| Open Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited Stages | |||||||||
| Limited-10 Stages | |||||||||
| Production Stages | |||||||||
| Revolver Stages | |||||||||
| Single Stack Stages | |||||||||
| News Letter | |||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Connolly, Bud | L2450 | C | Open | Major | No | 380.0000 | 100.000% | |
| 2 | Frick, Dave | A29273 | B | Open | Major | No | Super Senior | 302.7492 | 79.671% |
| 3 | Shaffer, Bob | FY42606 | C | Open | Major | No | 169.9350 | 44.720% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited | Major | No | 348.5106 | 100.000% | |
| 2 | Connolly, Bud | L2450 | B | Limited | Major | No | 347.8499 | 99.810% | |
| 3 | Platt, Vaughn | A43232 | C | Limited | Major | No | 323.9552 | 92.954% | |
| 4 | Paradisi, Joe | TY32531 | B | Limited | Major | No | Senior | 308.7209 | 88.583% |
| 5 | Henry, Ed | B16 | B | Limited | Major | No | Senior | 284.4327 | 81.614% |
| 6 | Attamante, Bill | L2542 | C | Limited | Major | No | Senior | 279.3565 | 80.157% |
| 7 | Konnerth, Richard | TY43238 | C | Limited | Major | No | Super Senior | 262.1705 | 75.226% |
| 8 | Nielsen, Jon | A46120 | C | Limited | Major | No | 252.7534 | 72.524% | |
| 9 | Williams, Phillip | FY32551 | C | Limited | Major | No | Super Senior | 252.3582 | 72.410% |
| 10 | Henry, Jonathan | U | Limited | Major | No | 164.3114 | 47.147% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited 10 | Minor | No | 380.0000 | 100.000% | |
| 2 | Paradisi, Joe | TY32531 | B | Limited 10 | Major | No | Senior | 309.8587 | 81.542% |
| 3 | Sapp, John | A37485 | C | Limited 10 | Major | No | 222.8080 | 58.634% | |
| 4 | Sustarsic, Vic | U | Limited 10 | Major | No | 144.2668 | 37.965% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Nielsen, Ed | A18876 | B | Production | Minor | No | 337.8915 | 100.000% | |
| 2 | Michali, Denny | L1963 | B | Production | Minor | No | 333.5671 | 98.720% | |
| 3 | Paradisi, Joe | TY32531 | B | Production | Minor | No | Senior | 266.9694 | 79.010% |
| 4 | Malinchak, Tom | FY57099 | C | Production | Minor | No | 251.6362 | 74.472% | |
| 5 | Konnerth, Richard | TY43238 | C | Production | Minor | No | Super Senior | 213.6884 | 63.242% |
| 6 | Waugaman, Dan | U | Production | Minor | No | 212.6554 | 62.936% | ||
| 7 | Malmgren, John | A29415 | C | Production | Minor | No | Super Senior | 204.4977 | 60.522% |
| 8 | Waugaman, Brian | U | Production | Minor | No | 154.0207 | 45.583% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Burch, Jim | A28983 | A | Revolver | Major | No | Senior | 365.9015 | 100.000% |
| 2 | Michali, Denny | L1963 | A | Revolver | Major | No | 332.7473 | 90.939% | |
| 3 | Frick, Dave | A29273 | C | Revolver | Major | No | Super Senior | 255.3917 | 69.798% |
| 4 | Rood, Roger | TY29378 | C | Revolver | Major | No | Super Senior | 206.8654 | 56.536% |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Henry, Ed | B16 | C | Single Stack | Major | No | Senior | 377.2789 | 100.000% |
| 2 | Hauk, Mike | L3039 | U | Single Stack | Major | No | 336.1451 | 89.097% | |
| Back |