| Stage No:1 | Peat & 3 Peat | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 60 | 0 | 15.99 | 3.7523 | 60.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 60 | 0 | 20.34 | 2.9499 | 47.1695 | 78.62% |
| Stage No:2 | I'm Back | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 79 | 0 | 18.91 | 4.1777 | 80.0000 | 100.00% |
| 2 | Henry, Ed | C | Single Stack | 77 | 0 | 19.08 | 4.0356 | 77.2789 | 96.60% |
| Stage No:3 | Speedy Steel | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 30 | 0 | 4.07 | 7.3710 | 30.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 30 | 0 | 8.62 | 3.4803 | 14.1648 | 47.22% |
| Stage No:4 | Speedy Trutles | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 58 | 0 | 7.14 | 8.1232 | 60.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 60 | 0 | 7.91 | 7.5853 | 56.0269 | 93.38% |
| Stage No:5 | Brief Case | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 99 | 0 | 36.59 | 2.7057 | 100.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 99 | 0 | 39.29 | 2.5197 | 93.1256 | 93.13% |
| Stage No:6 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 50 | 0 | 9.99 | 5.0050 | 50.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 50 | 0 | 10.94 | 4.5704 | 45.6583 | 91.32% |
| Back |