Stage No:1 Peat & 3 Peat            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 60 0 15.01 3.9973 60.0000 100.00%
2 Nielsen, Ed B Production 60 0 15.97 3.7570 56.3931 93.99%
3 Malinchak, Tom C Production 60 0 22.62 2.6525 39.8144 66.36%
4 Konnerth, Richard C Production 60 0 24.33 2.4661 37.0165 61.69%
5 Paradisi, Joe B Production 60 0 24.53 2.4460 36.7148 61.19%
6 Waugaman, Dan U Production 60 0 30.38 1.9750 29.6450 49.41%
7 Waugaman, Brian U Production 60 0 36.64 1.6376 24.5806 40.97%
8 Malmgren, John C Production 60 0 43.28 1.3863 20.8085 34.68%
  Stage No:2   I'm Back            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 78 0 14.52 5.3719 80.0000 100.00%
2 Michali, Denny B Production 76 0 18.14 4.1896 62.3928 77.99%
3 Malinchak, Tom C Production 78 0 21.86 3.5682 53.1387 66.42%
4 Paradisi, Joe B Production 72 0 20.79 3.4632 51.5750 64.47%
5 Malmgren, John C Production 74 0 22.74 3.2542 48.4626 60.58%
6 Waugaman, Dan U Production 80 0 27.16 2.9455 43.8653 54.83%
7 Waugaman, Brian U Production 80 0 40.17 1.9915 29.6580 37.07%
8 Konnerth, Richard C Production 66 30 20.53 1.7535 26.1137 32.64%
  Stage No:3   Speedy Steel          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 30 0 3.34 8.9820 30.0000 100.00%
2 Michali, Denny B Production 30 0 3.47 8.6455 28.8761 96.25%
3 Paradisi, Joe B Production 30 0 3.95 7.5949 25.3671 84.56%
4 Waugaman, Dan U Production 30 0 5.61 5.3476 17.8611 59.54%
5 Konnerth, Richard C Production 30 0 5.67 5.2910 17.6720 58.91%
6 Malinchak, Tom C Production 30 0 6.65 4.5113 15.0678 50.23%
7 Malmgren, John C Production 30 0 8.14 3.6855 12.3096 41.03%
8 Waugaman, Brian U Production 30 0 8.37 3.5842 11.9713 39.90%
  Stage No:4 Speedy Trutles            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 58 0 6.42 9.0343 60.0000 100.00%
2 Paradisi, Joe B Production 54 0 6.76 7.9882 53.0525 88.42%
3 Malinchak, Tom C Production 58 0 8.23 7.0474 46.8043 78.01%
4 Malmgren, John C Production 50 0 7.36 6.7935 45.1181 75.20%
5 Waugaman, Dan U Production 60 0 11.34 5.2910 35.1394 58.57%
6 Michali, Denny B Production 48 0 9.87 4.8632 32.2982 53.83%
7 Konnerth, Richard C Production 54 0 11.49 4.6997 31.2124 52.02%
8 Waugaman, Brian U Production 60 0 14.10 4.2553 28.2610 47.10%
  Stage No:5   Brief  Case          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 96 0 19.85 4.8363 100.0000 100.00%
2 Paradisi, Joe B Production 88 0 27.60 3.1884 65.9264 65.93%
3 Konnerth, Richard C Production 98 0 32.14 3.0492 63.0482 63.05%
4 Nielsen, Ed B Production 95 10 28.12 3.0228 62.5023 62.50%
5 Malinchak, Tom C Production 100 0 33.75 2.9630 61.2658 61.27%
6 Malmgren, John C Production 86 0 32.73 2.6276 54.3308 54.33%
7 Waugaman, Dan U Production 92 0 36.68 2.5082 51.8620 51.86%
8 Waugaman, Brian U Production 94 0 58.44 1.6085 33.2589 33.26%
  Stage No:6 Steel Challenge            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 50 0 9.27 5.3937 50.0000 100.00%
2 Nielsen, Ed B Production 50 0 9.46 5.2854 48.9961 97.99%
3 Konnerth, Richard C Production 50 0 12.00 4.1667 38.6256 77.25%
4 Malinchak, Tom C Production 50 0 13.04 3.8344 35.5452 71.09%
5 Paradisi, Joe B Production 50 0 13.50 3.7037 34.3336 68.67%
6 Waugaman, Dan U Production 50 0 13.52 3.6982 34.2826 68.57%
7 Waugaman, Brian U Production 50 0 17.63 2.8361 26.2909 52.58%
8 Malmgren, John C Production 50 0 19.75 2.5316 23.4681 46.94%
      Back