| Stage No: 1 | Peat & | 3 Peat | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Burch, Jim | A | Revolver | 60 | 0 | 17.50 | 3.4286 | 60.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 60 | 0 | 18.61 | 3.2241 | 56.4213 | 94.04% |
| 3 | Frick, Dave | C | Revolver | 60 | 0 | 28.24 | 2.1246 | 37.1802 | 61.97% |
| 4 | Rood, Roger | C | Revolver | 60 | 0 | 34.41 | 1.7437 | 30.5145 | 50.86% |
| Stage No: 2 | I'm | Back | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Burch, Jim | A | Revolver | 74 | 0 | 17.98 | 4.1157 | 80.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 76 | 0 | 20.83 | 3.6486 | 70.9206 | 88.65% |
| 3 | Frick, Dave | C | Revolver | 76 | 0 | 31.32 | 2.4266 | 47.1677 | 58.96% |
| 4 | Rood, Roger | C | Revolver | 77 | 0 | 40.98 | 1.8790 | 36.5236 | 45.65% |
| Stage No: 3 | Speedy | Steel | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 30 | 0 | 3.20 | 9.3750 | 30.0000 | 100.00% |
| 2 | Burch, Jim | A | Revolver | 30 | 0 | 4.18 | 7.1770 | 22.9664 | 76.55% |
| 3 | Frick, Dave | C | Revolver | 30 | 0 | 4.60 | 6.5217 | 20.8694 | 69.56% |
| 4 | Rood, Roger | C | Revolver | 25 | 10 | 5.42 | 2.7675 | 8.8560 | 29.52% |
| Stage No: 4 | Speedy | Trutles | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 58 | 0 | 7.45 | 7.7852 | 60.0000 | 100.00% |
| 2 | Frick, Dave | C | Revolver | 59 | 0 | 8.58 | 6.8765 | 52.9967 | 88.33% |
| 3 | Burch, Jim | A | Revolver | 59 | 0 | 8.59 | 6.8685 | 52.9351 | 88.23% |
| 4 | Rood, Roger | C | Revolver | 55 | 0 | 8.84 | 6.2217 | 47.9502 | 79.92% |
| Stage No: 5 | Brief | Case | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Burch, Jim | A | Revolver | 98 | 0 | 27.08 | 3.6189 | 100.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 89 | 0 | 36.53 | 2.4364 | 67.3243 | 67.32% |
| 3 | Frick, Dave | C | Revolver | 96 | 0 | 40.00 | 2.4000 | 66.3185 | 66.32% |
| 4 | Rood, Roger | C | Revolver | 98 | 0 | 53.95 | 1.8165 | 50.1948 | 50.19% |
| Stage No: 6 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Burch, Jim | A | Revolver | 50 | 0 | 9.27 | 5.3937 | 50.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 50 | 0 | 9.64 | 5.1867 | 48.0811 | 96.16% |
| 3 | Rood, Roger | C | Revolver | 50 | 0 | 14.12 | 3.5411 | 32.8263 | 65.65% |
| 4 | Frick, Dave | C | Revolver | 50 | 0 | 15.02 | 3.3289 | 30.8592 | 61.72% |
| Back |