| Stage No:1 | Peat & | 3 Peat | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Limited | 60 | 0 | 15.20 | 3.9474 | 60.0000 | 100.00% |
| 2 | Platt, Vaughn | C | Limited | 60 | 0 | 16.37 | 3.6652 | 55.7106 | 92.85% |
| 3 | Nielsen, Jon | C | Limited | 60 | 0 | 16.49 | 3.6386 | 55.3063 | 92.18% |
| 4 | Michali, Denny | A | Limited | 60 | 0 | 17.64 | 3.4014 | 51.7009 | 86.17% |
| 5 | Paradisi, Joe | B | Limited | 60 | 0 | 18.31 | 3.2769 | 49.8085 | 83.01% |
| 6 | Williams, Phillip | C | Limited | 60 | 0 | 18.94 | 3.1679 | 48.1517 | 80.25% |
| 7 | Henry, Ed | B | Limited | 60 | 0 | 19.93 | 3.0105 | 45.7592 | 76.27% |
| 8 | Attamante, Bill | C | Limited | 60 | 0 | 20.87 | 2.8749 | 43.6981 | 72.83% |
| 9 | Konnerth, Richard | C | Limited | 60 | 30 | 14.93 | 2.0094 | 30.5426 | 50.90% |
| 10 | Henry, Jonathan | U | Limited | 60 | 30 | 47.94 | 0.6258 | 9.5121 | 15.85% |
| Stage No:2 | I'm Back | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 79 | 0 | 13.95 | 5.6631 | 80.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited | 80 | 0 | 14.74 | 5.4274 | 76.6704 | 95.84% |
| 3 | Nielsen, Jon | C | Limited | 74 | 0 | 14.47 | 5.1140 | 72.2431 | 90.30% |
| 4 | Connolly, Bud | B | Limited | 77 | 0 | 15.54 | 4.9550 | 69.9970 | 87.50% |
| 5 | Platt, Vaughn | C | Limited | 79 | 0 | 17.66 | 4.4734 | 63.1937 | 78.99% |
| 6 | Attamante, Bill | C | Limited | 77 | 0 | 17.56 | 4.3850 | 61.9449 | 77.43% |
| 7 | Konnerth, Richard | C | Limited | 78 | 0 | 18.30 | 4.2623 | 60.2115 | 75.26% |
| 8 | Williams, Phillip | C | Limited | 78 | 0 | 19.57 | 3.9857 | 56.3041 | 70.38% |
| 9 | Henry, Ed | B | Limited | 80 | 0 | 21.42 | 3.7348 | 52.7598 | 65.95% |
| 10 | Henry, Jonathan | U | Limited | 79 | 0 | 34.26 | 2.3059 | 32.5744 | 40.72% |
| Stage No:3 | Speedy | Steel | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Platt, Vaughn | C | Limited | 30 | 0 | 3.08 | 9.7403 | 30.0000 | 100.00% |
| 2 | Nielsen, Jon | C | Limited | 30 | 0 | 3.45 | 8.6957 | 26.7826 | 89.28% |
| 3 | Connolly, Bud | B | Limited | 30 | 0 | 3.67 | 8.1744 | 25.1770 | 83.92% |
| 4 | Michali, Denny | A | Limited | 30 | 0 | 3.96 | 7.5758 | 23.3334 | 77.78% |
| 5 | Henry, Jonathan | U | Limited | 30 | 0 | 4.25 | 7.0588 | 21.7410 | 72.47% |
| 6 | Attamante, Bill | C | Limited | 30 | 0 | 4.40 | 6.8182 | 21.0000 | 70.00% |
| 7 | Henry, Ed | B | Limited | 30 | 0 | 4.68 | 6.4103 | 19.7436 | 65.81% |
| 8 | Konnerth, Richard | C | Limited | 30 | 0 | 4.95 | 6.0606 | 18.6666 | 62.22% |
| 9 | Paradisi, Joe | B | Limited | 30 | 0 | 5.42 | 5.5351 | 17.0480 | 56.83% |
| 10 | Williams, Phillip | C | Limited | 30 | 0 | 5.79 | 5.1813 | 15.9583 | 53.19% |
| Stage No:4 | Speedy | Trutles | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 56 | 0 | 5.55 | 10.0901 | 60.0000 | 100.00% |
| 2 | Attamante, Bill | C | Limited | 58 | 0 | 5.98 | 9.6990 | 57.6744 | 96.12% |
| 3 | Connolly, Bud | B | Limited | 59 | 0 | 6.49 | 9.0909 | 54.0583 | 90.10% |
| 4 | Platt, Vaughn | C | Limited | 60 | 0 | 7.00 | 8.5714 | 50.9692 | 84.95% |
| 5 | Henry, Ed | B | Limited | 59 | 0 | 7.09 | 8.3216 | 49.4838 | 82.47% |
| 6 | Konnerth, Richard | C | Limited | 54 | 0 | 7.34 | 7.3569 | 43.7472 | 72.91% |
| 7 | Paradisi, Joe | B | Limited | 59 | 0 | 8.23 | 7.1689 | 42.6293 | 71.05% |
| 8 | Williams, Phillip | C | Limited | 54 | 0 | 7.76 | 6.9588 | 41.3800 | 68.97% |
| 9 | Henry, Jonathan | U | Limited | 58 | 10 | 11.64 | 4.1237 | 24.5213 | 40.87% |
| 10 | Nielsen, Jon | C | Limited | 57 | 60 | 8.74 | 0 | 0.0000 | 0.00% |
| Stage No:5 | Brief | Case | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Limited | 96 | 0 | 18.59 | 5.1641 | 100.0000 | 100.00% |
| 2 | Platt, Vaughn | C | Limited | 98 | 0 | 21.01 | 4.6644 | 90.3236 | 90.32% |
| 3 | Michali, Denny | A | Limited | 91 | 0 | 21.11 | 4.3108 | 83.4763 | 83.48% |
| 4 | Henry, Ed | B | Limited | 98 | 0 | 23.90 | 4.1004 | 79.4020 | 79.40% |
| 5 | Paradisi, Joe | B | Limited | 98 | 0 | 24.14 | 4.0597 | 78.6139 | 78.61% |
| 6 | Konnerth, Richard | C | Limited | 91 | 0 | 23.05 | 3.9479 | 76.4489 | 76.45% |
| 7 | Williams, Phillip | C | Limited | 96 | 0 | 29.12 | 3.2967 | 63.8388 | 63.84% |
| 8 | Nielsen, Jon | C | Limited | 87 | 10 | 24.71 | 3.1161 | 60.3416 | 60.34% |
| 9 | Attamante, Bill | C | Limited | 96 | 0 | 31.75 | 3.0236 | 58.5504 | 58.55% |
| 10 | Henry, Jonathan | U | Limited | 100 | 0 | 35.55 | 2.8129 | 54.4703 | 54.47% |
| Stage No:6 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 50 | 0 | 8.21 | 6.0901 | 50.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited | 50 | 0 | 9.34 | 5.3533 | 43.9508 | 87.90% |
| 3 | Connolly, Bud | B | Limited | 50 | 0 | 10.63 | 4.7037 | 38.6176 | 77.24% |
| 4 | Nielsen, Jon | C | Limited | 50 | 0 | 10.78 | 4.6382 | 38.0798 | 76.16% |
| 5 | Henry, Ed | B | Limited | 50 | 0 | 11.01 | 4.5413 | 37.2843 | 74.57% |
| 6 | Attamante, Bill | C | Limited | 50 | 0 | 11.25 | 4.4444 | 36.4887 | 72.98% |
| 7 | Platt, Vaughn | C | Limited | 50 | 0 | 12.16 | 4.1118 | 33.7581 | 67.52% |
| 8 | Konnerth, Richard | C | Limited | 50 | 0 | 12.61 | 3.9651 | 32.5537 | 65.11% |
| 9 | Williams, Phillip | C | Limited | 50 | 0 | 15.36 | 3.2552 | 26.7253 | 53.45% |
| 10 | Henry, Jonathan | U | Limited | 50 | 10 | 15.28 | 2.6178 | 21.4923 | 42.98% |
| Back |