| Stage No:1 | Peat | & 3 Peat | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 60 | 0 | 15.53 | 3.8635 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 60 | 0 | 18.72 | 3.2051 | 49.7751 | 82.96% |
| 3 | Sapp, John | C | Limited 10 | 60 | 0 | 27.98 | 2.1444 | 33.3024 | 55.50% |
| 4 | Sustarsic, Vic | U | Limited 10 | 60 | 0 | 62.91 | 0.9537 | 14.8109 | 24.68% |
| Stage No:2 | I'm Back | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 74 | 0 | 14.66 | 5.0477 | 80.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 80 | 0 | 18.92 | 4.2283 | 67.0135 | 83.77% |
| 3 | Sapp, John | C | Limited 10 | 78 | 0 | 27.53 | 2.8333 | 44.9044 | 56.13% |
| 4 | Sustarsic, Vic | U | Limited 10 | 80 | 0 | 32.28 | 2.4783 | 39.2781 | 49.10% |
| Stage No:3 | Speedy | Steel | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 30 | 0 | 2.87 | 10.4530 | 30.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 30 | 0 | 4.24 | 7.0755 | 20.3066 | 67.69% |
| 3 | Sapp, John | C | Limited 10 | 30 | 0 | 7.44 | 4.0323 | 11.5727 | 38.58% |
| 4 | Sustarsic, Vic | U | Limited 10 | 30 | 0 | 8.21 | 3.6541 | 10.4872 | 34.96% |
| Stage No:4 | Speedy | Trutles | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 54 | 0 | 6.32 | 8.5443 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 56 | 0 | 7.54 | 7.4271 | 52.1548 | 86.92% |
| 3 | Sapp, John | C | Limited 10 | 58 | 0 | 8.17 | 7.0991 | 49.8515 | 83.09% |
| 4 | Sustarsic, Vic | U | Limited 10 | 60 | 0 | 13.98 | 4.2918 | 30.1380 | 50.23% |
| Stage No:5 | Brief | Case | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 94 | 0 | 22.35 | 4.2058 | 100.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 94 | 0 | 26.34 | 3.5687 | 84.8519 | 84.85% |
| 3 | Sapp, John | C | Limited 10 | 99 | 0 | 38.42 | 2.5768 | 61.2678 | 61.27% |
| 4 | Sustarsic, Vic | U | Limited 10 | 96 | 0 | 62.98 | 1.5243 | 36.2428 | 36.24% |
| Stage No:6 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 50 | 0 | 7.23 | 6.9156 | 50.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 50 | 0 | 10.11 | 4.9456 | 35.7568 | 71.51% |
| 3 | Sapp, John | C | Limited 10 | 50 | 0 | 16.50 | 3.0303 | 21.9092 | 43.82% |
| 4 | Sustarsic, Vic | U | Limited 10 | 50 | 0 | 27.16 | 1.8409 | 13.3098 | 26.62% |
| Back |