| Stage No: 1 | Peat | & | 3 Peat | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 60 | 0 | 16.49 | 3.6386 | 60.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 60 | 0 | 20.08 | 2.9880 | 49.2717 | 82.12% |
| 3 | Shaffer, Bob | C | Open | 60 | 0 | 38.52 | 1.5576 | 25.6846 | 42.81% |
| Stage No 2 | I'm | Back | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 77 | 0 | 13.92 | 5.5316 | 80.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 78 | 0 | 17.43 | 4.4750 | 64.7191 | 80.90% |
| 3 | Shaffer, Bob | C | Open | 79 | 0 | 34.55 | 2.2865 | 33.0682 | 41.34% |
| Stage No: 3 | Speedy | Steel | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 30 | 0 | 3.38 | 8.8757 | 30.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 30 | 0 | 6.20 | 4.8387 | 16.3549 | 54.52% |
| 3 | Shaffer, Bob | C | Open | 30 | 0 | 6.42 | 4.6729 | 15.7945 | 52.65% |
| Stage No: 4 | Speedy | Trutles | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 56 | 0 | 6.86 | 8.1633 | 60.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 58 | 0 | 7.67 | 7.5619 | 55.5797 | 92.63% |
| 3 | Shaffer, Bob | C | Open | 55 | 0 | 9.77 | 5.6295 | 41.3766 | 68.96% |
| Stage No: 5 | Brief | Case | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 100 | 0 | 23.25 | 4.3011 | 100.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 90 | 0 | 29.28 | 3.0738 | 71.4654 | 71.47% |
| 3 | Shaffer, Bob | C | Open | 78 | 30 | 30.59 | 1.5691 | 36.4814 | 36.48% |
| Stage No: 6 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 50 | 0 | 8.99 | 5.5617 | 50.0000 | 100.00% |
| 2 | Frick, Dave | B | Open | 50 | 0 | 9.91 | 5.0454 | 45.3584 | 90.72% |
| 3 | Shaffer, Bob | C | Open | 45 | 10 | 17.95 | 1.9499 | 17.5297 | 35.06% |
| Back |