High Power Rifle Match | 8-3-25 | |||||
National Match | OH | Rp Sit | Rp PN | Sl PN | TOTAL | |
Dan Campbell | AR15, scope, .223 | 88-1x | 96 | 96-1x | 184-4x | 464-6x |
Dave Dunkle | AR15, scope, .223 | 85 | 97-4x | 74 | 190-5x | 446-9x |
Service Rifle | ||||||
Dan Gruver | M1A, iron, .308 | 79 | 90 | 93 | 193-4x | 455-4x |
Nate Hunter | M1A, iron, .308 | 79 | 89-1x | 86 | 186-4x | 440-5x |
John Zollner | AR15, scope, .223 | 57 | 59 | 61 | 166-1x | 343-1x |
Back |