Stage No:1   Crossover            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed C Single Stack 104 0 18.22 5.7080 120.0000 100.00%
2 Paradisi, Joe C Single Stack 117 0 23.17 5.0496 106.1584 88.47%
3 Revolinsky, Tom D Single Stack 113 0 28.56 3.9566 83.1801 69.32%
4 Hauk, Mike U Single Stack 116 0 30.21 3.8398 80.7246 67.27%
  Stage No:2   More  Ammo          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed C Single Stack 100 0 32.33 3.0931 100.0000 100.00%
2 Paradisi, Joe C Single Stack 100 0 34.20 2.9240 94.5330 94.53%
3 Hauk, Mike U Single Stack 100 0 51.84 1.9290 62.3646 62.36%
4 Revolinsky, Tom D Single Stack 100 0 67.42 1.4832 47.9519 47.95%
  Stage No:3   Mixed Bag          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed C Single Stack 91 0 21.66 4.2013 95.0000 100.00%
2 Paradisi, Joe C Single Stack 87 0 27.09 3.2115 72.6186 76.44%
3 Hauk, Mike U Single Stack 92 0 30.64 3.0026 67.8949 71.47%
4 Revolinsky, Tom D Single Stack 82 10 35.36 2.0362 46.0427 48.47%
  Stage No:4   Need for Speed          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe C Single Stack 88 0 14.67 5.9986 90.0000 100.00%
2 Henry, Ed C Single Stack 87 0 15.15 5.7426 86.1591 95.73%
3 Hauk, Mike U Single Stack 85 10 15.09 4.9702 74.5704 82.86%
4 Revolinsky, Tom D Single Stack 88 0 19.87 4.4288 66.4475 73.83%
  Stage No:5   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed C Single Stack 90 0 17.92 5.0223 90.0000 100.00%
2 Paradisi, Joe C Single Stack 85 0 17.00 5.0000 89.6004 99.56%
3 Hauk, Mike U Single Stack 70 0 22.64 3.0919 55.4071 61.56%
4 Revolinsky, Tom D Single Stack 65 0 21.58 3.0120 53.9753 59.97%
        Back