| Limited Stages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Limited-10 Stages | ||||||||
| Production Stages | ||||||||
| Single Stack Stages | ||||||||
| News Letter | ||||||||
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % |
| 1 | Connolly, Bud | L2450 | B | Open | Major | 495.0000 | 100.000% | |
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % |
| 1 | Connolly, Bud | L2450 | B | Limited | Major | 458.5090 | 100.000% | |
| 2 | Michali, Denny | L1963 | A | Limited | Major | 431.1628 | 94.036% | |
| 3 | Paradisi, Joe | TY32531 | B | Limited | Major | Senior | 420.3929 | 91.687% |
| 4 | Bauer, Rick | TY43229 | C | Limited | Major | 288.6866 | 62.962% | |
| 5 | Konnerth, Richard | TY43238 | C | Limited | Minor | Super Senior | 264.2778 | 57.639% |
| 6 | Malmgren, John | A29415 | C | Limited | Major | Super Senior | 244.5447 | 53.335% |
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited 10 | Minor | 474.7111 | 100.000% | |
| 2 | Henry, Ed | B16 | B | Limited 10 | Major | Senior | 444.4150 | 93.618% |
| 3 | Paradisi, Joe | TY32531 | B | Limited 10 | Major | Senior | 415.6269 | 87.554% |
| 4 | Malinchak, Tom | FY57099 | C | Limited 10 | Major | 407.2143 | 85.781% | |
| 5 | Attamante, Bill | L2542 | C | Limited 10 | Minor | Super Senior | 353.0951 | 74.381% |
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | B | Production | Minor | 470.5073 | 100.000% | |
| 2 | Nielsen, Ed | A18876 | B | Production | Minor | 464.8068 | 98.788% | |
| 3 | Paradisi, Joe | TY32531 | B | Production | Minor | Senior | 387.2516 | 82.305% |
| 4 | Malinchak, Tom | FY57099 | C | Production | Minor | 332.5029 | 70.669% | |
| 5 | Revolinsky, Tom | FY57317 | C | Production | Minor | 295.7556 | 62.859% | |
| Place | Name | USPSA | Class | Division | PF | Age | Match Pts | Match % |
| 1 | Henry, Ed | B16 | C | Single Stack | Major | Senior | 491.1591 | 100.000% |
| 2 | Paradisi, Joe | TY32531 | U | Single Stack | Major | Senior | 452.9104 | 92.213% |
| 3 | Hauk, Mike | L3039 | U | Single Stack | Major | 340.9616 | 69.420% | |
| 4 | Revolinsky, Tom | FY57317 | D | Single Stack | Major | 297.5975 | 60.591% | |
| Back |