| Stage No:1 | Crossover | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 104 | 0 | 20.32 | 5.1181 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Production | 110 | 0 | 21.76 | 5.0551 | 118.5229 | 98.77% |
| 3 | Michali, Denny | B | Production | 97 | 10 | 18.23 | 4.7724 | 111.8946 | 93.25% |
| 4 | Revolinsky, Tom | C | Production | 108 | 0 | 26.28 | 4.1096 | 96.3545 | 80.30% |
| 5 | Malinchak, Tom | C | Production | 87 | 10 | 21.77 | 3.5370 | 82.9292 | 69.11% |
| Stage No:2 | More | Ammo | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 100 | 0 | 28.16 | 3.5511 | 100.0000 | 100.00% |
| 2 | Michali, Denny | B | Production | 100 | 0 | 32.51 | 3.0760 | 86.6210 | 86.62% |
| 3 | Malinchak, Tom | C | Production | 100 | 0 | 46.18 | 2.1654 | 60.9783 | 60.98% |
| 4 | Paradisi, Joe | B | Production | 100 | 0 | 52.09 | 1.9198 | 54.0621 | 54.06% |
| 5 | Revolinsky, Tom | C | Production | 100 | 10 | 67.20 | 1.3393 | 37.7151 | 37.72% |
| Stage No:3 | Mixed | Bag | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 89 | 0 | 22.95 | 3.8780 | 95.0000 | 100.00% |
| 2 | Michali, Denny | B | Production | 81 | 0 | 21.57 | 3.7552 | 91.9917 | 96.83% |
| 3 | Malinchak, Tom | C | Production | 87 | 0 | 30.05 | 2.8952 | 70.9242 | 74.66% |
| 4 | Paradisi, Joe | B | Production | 91 | 0 | 32.16 | 2.8296 | 69.3172 | 72.97% |
| 5 | Revolinsky, Tom | C | Production | 77 | 20 | 37.30 | 1.5282 | 37.4366 | 39.41% |
| Stage No:4 | Need for | Speed | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 86 | 0 | 10.41 | 8.2613 | 90.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Production | 88 | 0 | 12.61 | 6.9786 | 76.0260 | 84.47% |
| 3 | Revolinsky, Tom | C | Production | 88 | 0 | 13.19 | 6.6717 | 72.6826 | 80.76% |
| 4 | Malinchak, Tom | C | Production | 88 | 0 | 13.52 | 6.5089 | 70.9091 | 78.79% |
| 5 | Nielsen, Ed | B | Production | 90 | 0 | 14.17 | 6.3514 | 69.1932 | 76.88% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 90 | 0 | 14.77 | 6.0934 | 90.0000 | 100.00% |
| 2 | Nielsen, Ed | B | Production | 90 | 0 | 16.49 | 5.4579 | 80.6136 | 89.57% |
| 3 | Paradisi, Joe | B | Production | 85 | 0 | 18.11 | 4.6935 | 69.3234 | 77.03% |
| 4 | Revolinsky, Tom | C | Production | 70 | 0 | 20.05 | 3.4913 | 51.5668 | 57.30% |
| 5 | Malinchak, Tom | C | Production | 70 | 0 | 22.11 | 3.1660 | 46.7621 | 51.96% |
| Back |