| Stage No:1 | Crossover | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 108 | 0 | 18.24 | 5.9211 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 112 | 0 | 21.19 | 5.2855 | 107.1186 | 89.27% |
| 3 | Malinchak, Tom | C | Limited 10 | 109 | 0 | 21.29 | 5.1198 | 103.7604 | 86.47% |
| 4 | Henry, Ed | B | Limited 10 | 98 | 20 | 16.80 | 4.6429 | 94.0954 | 78.41% |
| 5 | Attamante, Bill | C | Limited 10 | 108 | 0 | 26.04 | 4.1475 | 84.0553 | 70.05% |
| Stage No:2 | More | Ammo | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 100 | 0 | 27.89 | 3.5855 | 100.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited 10 | 100 | 0 | 30.07 | 3.3256 | 92.7514 | 92.75% |
| 3 | Attamante, Bill | C | Limited 10 | 100 | 0 | 41.41 | 2.4149 | 67.3518 | 67.35% |
| 4 | Paradisi, Joe | B | Limited 10 | 100 | 0 | 41.48 | 2.4108 | 67.2375 | 67.24% |
| 5 | Malinchak, Tom | C | Limited 10 | 100 | 0 | 45.35 | 2.2051 | 61.5005 | 61.50% |
| Stage No:3 | Mixed | Bag | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | B | Limited 10 | 93 | 0 | 22.61 | 4.1132 | 95.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 82 | 10 | 17.77 | 4.0518 | 93.5819 | 98.51% |
| 3 | Malinchak, Tom | C | Limited 10 | 87 | 0 | 22.01 | 3.9527 | 91.2930 | 96.10% |
| 4 | Paradisi, Joe | B | Limited 10 | 93 | 0 | 34.30 | 2.7114 | 62.6235 | 65.92% |
| 5 | Attamante, Bill | C | Limited 10 | 87 | 0 | 34.18 | 2.5453 | 58.7872 | 61.88% |
| Stage No:4 | Need for | Speed | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Malinchak, Tom | C | Limited 10 | 90 | 0 | 12.32 | 7.3052 | 90.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 88 | 0 | 12.23 | 7.1954 | 88.6473 | 98.50% |
| 3 | Attamante, Bill | C | Limited 10 | 88 | 0 | 12.84 | 6.8536 | 84.4363 | 93.82% |
| 4 | Henry, Ed | B | Limited 10 | 89 | 0 | 13.94 | 6.3845 | 78.6570 | 87.40% |
| 5 | Michali, Denny | A | Limited 10 | 80 | 0 | 13.66 | 5.8565 | 72.1520 | 80.17% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 85 | 0 | 17.50 | 4.8571 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 80 | 0 | 16.66 | 4.8019 | 88.9772 | 98.86% |
| 3 | Henry, Ed | B | Limited 10 | 85 | 0 | 18.77 | 4.5285 | 83.9112 | 93.23% |
| 4 | Malinchak, Tom | C | Limited 10 | 75 | 0 | 22.91 | 3.2737 | 60.6603 | 67.40% |
| 5 | Attamante, Bill | C | Limited 10 | 75 | 0 | 23.77 | 3.1552 | 58.4645 | 64.96% |
| Back |