Stage No: 1   Crossover            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 111 0 17.03 6.5179 120.0000 100.00%
2 Paradisi, Joe B Limited 107 0 20.32 5.2657 96.9459 80.79%
3 Michali, Denny A Limited 108 10 19.41 5.0489 92.9545 77.46%
4 Konnerth, Richard C Limited 106 0 23.60 4.4915 82.6923 68.91%
5 Bauer, Rick C Limited 109 10 25.73 3.8476 70.8375 59.03%
6 Malmgren, John C Limited 112 0 32.15 3.4837 64.1378 53.45%
  Stage No: 2   More Ammo          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 100 0 27.20 3.6765 100.0000 100.00%
2 Michali, Denny A Limited 100 0 32.48 3.0788 83.7427 83.74%
3 Paradisi, Joe B Limited 100 0 39.00 2.5641 69.7430 69.74%
4 Bauer, Rick C Limited 100 10 48.91 1.8401 50.0503 50.05%
5 Konnerth, Richard C Limited 100 10 50.63 1.7776 48.3503 48.35%
6 Malmgren, John C Limited 100 0 63.62 1.5718 42.7526 42.75%
  Stage No: 3   Mixed Bag          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe B Limited 86 0 20.95 4.1050 95.0000 100.00%
2 Michali, Denny A Limited 81 20 16.48 3.7015 85.6620 90.17%
3 Connolly, Bud B Limited 92 0 25.32 3.6335 84.0883 88.51%
4 Bauer, Rick C Limited 88 0 28.33 3.1062 71.8853 75.67%
5 Malmgren, John C Limited 83 10 46.77 1.5608 36.1208 38.02%
6 Konnerth, Richard C Limited 71 30 32.97 1.2436 28.7800 30.29%
  Stage No: 4   Need for  Speed          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 86 0 8.25 10.4242 90.0000 100.00%
 2 Connolly, Bud B Limited 88 0 9.95 8.8442 76.3587 84.84%
3 Paradisi, Joe B Limited 90 0 11.31 7.9576 68.7040 76.34%
4 Bauer, Rick C Limited 90 0 16.52 5.4479 47.0358 52.26%
5 Malmgren, John C Limited 89 0 16.41 5.4235 46.8252 52.03%
6 Konnerth, Richard C Limited 88 0 17.86 4.9272 42.5402 47.27%
  Stage No:5   Eagle's Nest  Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe B Limited 90 0 16.48 5.4612 90.0000 100.00%
2 Michali, Denny A Limited 80 0 16.73 4.7818 78.8036 87.56%
3 Connolly, Bud B Limited 90 0 19.00 4.7368 78.0620 86.74%
4 Konnerth, Richard C Limited 60 0 15.97 3.7570 61.9150 68.79%
5 Malmgren, John C Limited 65 0 19.58 3.3197 54.7083 60.79%
6 Bauer, Rick C Limited 70 10 20.23 2.9659 48.8777 54.31%
        Back