| Stage No:1 | Start N | Stop | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 69 | 0 | 18.17 | 3.7975 | 70.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 69 | 0 | 19.30 | 3.5751 | 65.9005 | 94.14% |
| 3 | Henry, Ed | C | Single Stack | 70 | 0 | 22.86 | 3.0621 | 56.4442 | 80.63% |
| 4 | Hauk, Mike | U | Single Stack | 68 | 0 | 23.71 | 2.8680 | 52.8664 | 75.52% |
| Stage No:2 | In Line | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 50 | 0 | 11.56 | 4.3253 | 50.0000 | 100.00% |
| 2 | Henry, Ed | C | Single Stack | 50 | 0 | 15.03 | 3.3267 | 38.4563 | 76.91% |
| 3 | Paradisi, Joe | U | Single Stack | 50 | 10 | 18.47 | 2.1657 | 25.0353 | 50.07% |
| 4 | Hauk, Mike | U | Single Stack | 50 | 10 | 19.94 | 2.0060 | 23.1891 | 46.38% |
| Stage No: 3 | Keystone | Special | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 65 | 0 | 14.54 | 4.4704 | 70.0000 | 100.00% |
| 2 | Henry, Ed | C | Single Stack | 67 | 0 | 17.54 | 3.8198 | 59.8125 | 85.45% |
| 3 | Hauk, Mike | U | Single Stack | 66 | 0 | 21.95 | 3.0068 | 47.0821 | 67.26% |
| 4 | Paradisi, Joe | U | Single Stack | 69 | 0 | 33.80 | 2.0414 | 31.9654 | 45.66% |
| Stage No: 4 | Window | Dressing | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 96 | 0 | 18.23 | 5.2660 | 100.0000 | 100.00% |
| 2 | Dylewski, Matt | C | Single Stack | 92 | 0 | 18.36 | 5.0109 | 95.1557 | 95.16% |
| 3 | Paradisi, Joe | U | Single Stack | 96 | 0 | 19.16 | 5.0104 | 95.1462 | 95.15% |
| 4 | Hauk, Mike | U | Single Stack | 82 | 0 | 19.13 | 4.2865 | 81.3995 | 81.40% |
| Stage No: 5 | Straight | and | Narrow | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 98 | 0 | 14.85 | 6.5993 | 100.0000 | 100.00% |
| 2 | Dylewski, Matt | C | Single Stack | 98 | 0 | 19.94 | 4.9147 | 74.4731 | 74.47% |
| 3 | Hauk, Mike | U | Single Stack | 99 | 0 | 20.26 | 4.8865 | 74.0457 | 74.05% |
| 4 | Paradisi, Joe | U | Single Stack | 94 | 0 | 24.13 | 3.8956 | 59.0305 | 59.03% |
| Stage No: 6 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 80 | 0 | 15.72 | 5.0891 | 90.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 85 | 0 | 20.06 | 4.2373 | 74.9360 | 83.26% |
| 3 | Hauk, Mike | U | Single Stack | 85 | 0 | 22.77 | 3.7330 | 66.0176 | 73.35% |
| 4 | Henry, Ed | C | Single Stack | 80 | 0 | 26.76 | 2.9895 | 52.8689 | 58.74% |
| Back |