| Open Stages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Limited Stages | ||||||||
| Limited-10 Stages | ||||||||
| Production Stages | ||||||||
| Single Stack Stages | ||||||||
| News Letter | ||||||||
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Connolly, Bud | B | Open | Major | No | 480.0000 | 100.000% | |
| 2 | Moore, Vern | B | Open | Major | No | 435.0706 | 90.640% | |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | A | Limited | Major | No | 458.3769 | 100.000% | |
| 2 | Connolly, Bud | B | Limited | Major | No | 429.9898 | 93.807% | |
| 3 | Platt, Greg | C | Limited | Major | No | 427.3450 | 93.230% | |
| 4 | Paradisi, Joe | B | Limited | Major | No | Senior | 388.9391 | 84.851% |
| 5 | Nielsen, Jon | C | Limited | Major | No | 353.4351 | 77.106% | |
| 6 | Platt, Vaughn | C | Limited | Major | No | 350.5083 | 76.467% | |
| 7 | Konnerth, Richard | C | Limited | Minor | No | Super Senior | 291.6546 | 63.628% |
| 8 | Attamante, Bill | C | Limited | Minor | No | Super Senior | 277.8858 | 60.624% |
| 9 | Williams, Phillip | C | Limited | Major | No | Super Senior | 258.0716 | 56.301% |
| 10 | Hale, Vonnie | U | Limited | Major | Yes | 235.9729 | 51.480% | |
| 11 | Landon, John | C | Limited | Minor | No | Super Senior | 190.2510 | 41.505% |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | A | Limited 10 | Minor | No | 463.4766 | 100.000% | |
| 2 | Platt, Greg | B | Limited 10 | Major | No | 452.1316 | 97.552% | |
| 3 | Paradisi, Joe | B | Limited 10 | Major | No | Senior | 413.0671 | 89.124% |
| 4 | Henry, Ed | B | Limited 10 | Major | No | Senior | 394.4362 | 85.104% |
| 5 | Michali, Adam | U | Limited 10 | Major | No | 386.0785 | 83.301% | |
| 6 | Attamante, Bill | C | Limited 10 | Minor | No | Super Senior | 371.5777 | 80.172% |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | B | Production | Minor | No | 445.0983 | 100.000% | |
| 2 | Nielsen, Ed | B | Production | Minor | No | 435.1032 | 97.754% | |
| 3 | Platt, Vaughn | U | Production | Minor | No | 379.6079 | 85.286% | |
| 4 | Michali, Adam | U | Production | Minor | No | 372.3029 | 83.645% | |
| 5 | Paradisi, Joe | B | Production | Minor | No | Senior | 360.2310 | 80.933% |
| 6 | Landon, John | C | Production | Minor | No | Super Senior | 262.7068 | 59.022% |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Dylewski, Matt | C | Single Stack | Major | No | 449.6288 | 100.000% | |
| 2 | Henry, Ed | C | Single Stack | Major | No | Senior | 407.5819 | 90.649% |
| 3 | Paradisi, Joe | U | Single Stack | Major | No | Senior | 352.0139 | 78.290% |
| 4 | Hauk, Mike | U | Single Stack | Major | No | 344.6004 | 76.641% | |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Rood, Roger | C | Revolver | Major | No | Super Senior | 480.0000 | 100.000% |
| Back |