Stage No:1     Start N Stop        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 64 0 14.77 4.3331 70.0000 100.00%
2 Nielsen, Ed B Production 68 0 16.71 4.0694 65.7400 93.91%
3 Platt, Vaughn U Production 68 0 19.53 3.4818 56.2475 80.35%
4 Michali, Adam U Production 62 0 18.50 3.3514 54.1409 77.34%
5 Paradisi, Joe B Production 64 0 22.93 2.7911 45.0894 64.41%
6 Landon, John C Production 68 0 36.77 1.8493 29.8749 42.68%
  Stage No: 2   In Line            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 50 0 11.81 4.2337 50.0000 100.00%
2 Platt, Vaughn U Production 50 0 15.11 3.3091 39.0805 78.16%
3 Nielsen, Ed B Production 50 20 14.22 2.1097 24.9156 49.83%
4 Landon, John C Production 50 0 23.77 2.1035 24.8423 49.68%
5 Paradisi, Joe B Production 50 0 24.21 2.0653 24.3912 48.78%
6 Michali, Adam U Production 50 10 29.14 1.3727 16.2116 32.42%
  Stage No: 3   Keystone Special          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 70 0 15.75 4.4444 70.0000 100.00%
2 Paradisi, Joe B Production 66 0 16.86 3.9146 61.6556 88.08%
3 Michali, Adam U Production 59 10 12.96 3.7809 59.5498 85.07%
4 Michali, Denny B Production 55 10 13.91 3.2351 50.9533 72.79%
5 Platt, Vaughn U Production 61 10 18.40 2.7717 43.6547 62.36%
6 Landon, John C Production 64 0 33.42 1.9150 30.1616 43.09%
  Stage No: 4   Window Dressing          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 90 0 14.94 6.0241 100.0000 100.00%
2 Michali, Adam U Production 84 0 14.47 5.8051 96.3646 96.36%
3 Nielsen, Ed B Production 86 0 16.42 5.2375 86.9424 86.94%
4 Paradisi, Joe B Production 88 0 19.14 4.5977 76.3218 76.32%
5 Platt, Vaughn U Production 88 0 21.24 4.1431 68.7754 68.78%
6 Landon, John C Production 100 0 34.20 2.9240 48.5384 48.54%
  Stage No: 5   Straight  and Narrow        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 100 0 15.10 6.6225 100.0000 100.00%
2 Platt, Vaughn U Production 94 0 15.52 6.0567 91.4564 91.46%
3 Michali, Adam U Production 94 0 15.67 5.9987 90.5806 90.58%
4 Michali, Denny B Production 83 10 13.10 5.5725 84.1450 84.15%
5 Paradisi, Joe B Production 90 0 17.31 5.1993 78.5096 78.51%
6 Landon, John C Production 94 0 25.22 3.7272 56.2809 56.28%
  Stage No: 6   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 85 0 15.43 5.5087 90.0000 100.00%
2 Nielsen, Ed B Production 85 0 15.87 5.3560 87.5052 97.23%
3 Platt, Vaughn U Production 90 0 18.29 4.9207 80.3934 89.33%
4 Paradisi, Joe B Production 90 0 19.80 4.5455 74.2634 82.51%
5 Landon, John C Production 90 0 20.14 4.4687 73.0087 81.12%
6 Michali, Adam U Production 65 0 19.15 3.3943 55.4554 61.62%
        Back