| Stage No: 1 | Start | N | Stop | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 70 | 0 | 15.33 | 4.5662 | 70.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 65 | 0 | 14.83 | 4.3830 | 67.1915 | 95.99% |
| Stage No: 2 | In Line | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 50 | 0 | 9.73 | 5.1387 | 50.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 50 | 0 | 9.93 | 5.0352 | 48.9929 | 97.99% |
| Stage No: 3 | Keystone | Special | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 69 | 0 | 12.05 | 5.7261 | 70.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 69 | 0 | 12.35 | 5.5870 | 68.2995 | 97.57% |
| Stage No: 4 | |||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 91 | 0 | 16.27 | 5.5931 | 100.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 96 | 0 | 17.72 | 5.4176 | 96.8622 | 96.86% |
| Stage No: 5 | Straight | and | Narrow | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 98 | 0 | 11.02 | 8.8929 | 100.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 90 | 10 | 12.39 | 6.4568 | 72.6062 | 72.61% |
| Stage No: 6 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 90 | 0 | 14.84 | 6.0647 | 90.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 85 | 0 | 15.55 | 5.4662 | 81.1183 | 90.13% |
| Back |