Stage No: 1 Start N Stop          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg B Limited 10 68 0 16.87 4.0308 70.0000 100.00%
2 Michali, Denny A Limited 10 64 0 17.35 3.6888 64.0607 91.52%
3 Paradisi, Joe B Limited 10 68 0 19.91 3.4154 59.3128 84.73%
4 Henry, Ed B Limited 10 68 0 25.03 2.7167 47.1790 67.40%
5 Attamante, Bill C Limited 10 68 0 25.48 2.6688 46.3471 66.21%
6 Michali, Adam U Limited 10 58 10 24.49 1.9600 34.0379 48.63%
  Stage No: 2   In Line            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 10 50 0 12.83 3.8971 50.0000 100.00%
2 Michali, Adam U Limited 10 50 0 13.09 3.8197 49.0070 98.01%
3 Platt, Greg B Limited 10 50 0 13.22 3.7821 48.5245 97.05%
4 Paradisi, Joe B Limited 10 50 0 16.15 3.0960 39.7218 79.44%
5 Henry, Ed B Limited 10 50 10 15.56 2.5707 32.9822 65.96%
6 Attamante, Bill C Limited 10 50 10 17.40 2.2989 29.4950 58.99%
  Stage No: 3   Keystone Special          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Attamante, Bill C Limited 10 70 0 18.75 3.7333 70.0000 100.00%
2 Paradisi, Joe B Limited 10 68 0 18.25 3.7260 69.8631 99.80%
3 Henry, Ed B Limited 10 64 0 17.82 3.5915 67.3412 96.20%
4 Michali, Denny A Limited 10 64 0 17.95 3.5655 66.8537 95.51%
5 Michali, Adam U Limited 10 64 0 19.25 3.3247 62.3387 89.06%
6 Platt, Greg B Limited 10 63 0 20.40 3.0882 57.9043 82.72%
  Stage No: 4     Window Dressing        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 10 96 0 16.27 5.9004 100.0000 100.00%
2 Platt, Greg B Limited 10 91 0 15.56 5.8483 99.1170 99.12%
3 Michali, Adam U Limited 10 95 0 18.42 5.1574 87.4076 87.41%
4 Paradisi, Joe B Limited 10 94 0 18.50 5.0811 86.1145 86.11%
5 Henry, Ed B Limited 10 98 0 19.69 4.9771 84.3519 84.35%
6 Attamante, Bill C Limited 10 98 0 21.06 4.6534 78.8658 78.87%
  Stage No: 5   Straight and Narrow        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 10 92 0 13.24 6.9486 100.0000 100.00%
2 Henry, Ed B Limited 10 98 0 15.00 6.5333 94.0233 94.02%
3 Michali, Adam U Limited 10 97 0 16.06 6.0399 86.9225 86.92%
4 Platt, Greg B Limited 10 95 0 15.79 6.0165 86.5858 86.59%
5 Paradisi, Joe B Limited 10 96 0 16.20 5.9259 85.2819 85.28%
6 Attamante, Bill C Limited 10 100 0 18.77 5.3277 76.6730 76.67%
  Stage No: 6   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg B Limited 10 90 0 14.32 6.2849 90.0000 100.00%
2 Michali, Denny A Limited 10 90 0 15.61 5.7655 82.5622 91.74%
3 Paradisi, Joe B Limited 10 90 0 17.71 5.0819 72.7730 80.86%
4 Attamante, Bill C Limited 10 90 0 18.36 4.9020 70.1968 78.00%
5 Henry, Ed B Limited 10 80 0 16.71 4.7876 68.5586 76.18%
6 Michali, Adam U Limited 10 90 0 19.42 4.6344 66.3648 73.74%
        Back