Stage No: 1   Start N Stop        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 70 0 17.25 4.0580 70.0000 100.00%
2 Platt, Greg C Limited 67 0 18.19 3.6833 63.5365 90.77%
3 Michali, Denny A Limited 64 20 12.99 3.3872 58.4288 83.47%
4 Paradisi, Joe B Limited 70 0 21.03 3.3286 57.4179 82.03%
5 Platt, Vaughn C Limited 68 0 21.50 3.1628 54.5579 77.94%
6 Nielsen, Jon C Limited 70 0 23.44 2.9863 51.5133 73.59%
7 Williams, Phillip C Limited 67 0 24.75 2.7071 46.6971 66.71%
8 Attamante, Bill C Limited 70 0 26.29 2.6626 45.9295 65.61%
9 Konnerth, Richard C Limited 62 0 27.60 2.2464 38.7501 55.36%
10 Hale, Vonnie U Limited 70 0 31.63 2.2131 38.1757 54.54%
11 Landon, John C Limited 68 0 36.04 1.8868 32.5471 46.50%
  Stage No: 2   In Line          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 50 0 13.75 3.6364 50.0000 100.00%
2 Nielsen, Jon C Limited 50 0 14.39 3.4746 47.7753 95.55%
3 Platt, Vaughn C Limited 50 0 15.01 3.3311 45.8022 91.60%
4 Platt, Greg C Limited 50 0 17.26 2.8969 39.8320 79.66%
5 Attamante, Bill C Limited 50 0 18.47 2.7071 37.2223 74.44%
6 Connolly, Bud B Limited 50 10 14.78 2.7064 37.2126 74.43%
7 Paradisi, Joe B Limited 50 0 22.49 2.2232 30.5687 61.14%
8 Konnerth, Richard C Limited 50 0 26.91 1.8580 25.5472 51.09%
9 Williams, Phillip C Limited 50 10 22.87 1.7490 24.0485 48.10%
10 Hale, Vonnie U Limited 50 0 45.85 1.0905 14.9942 29.99%
11 Landon, John C Limited 50 50 18.20 0 .0000 0.00%
  Number of Competitors:                
  Stage No: 3   Keystone Special          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 63 0 11.80 5.3390 70.0000 100.00%
2 Platt, Greg C Limited 64 0 13.38 4.7833 62.7142 89.59%
3 Paradisi, Joe B Limited 67 0 15.16 4.4195 57.9444 82.78%
4 Nielsen, Jon C Limited 69 0 18.90 3.6508 47.8659 68.38%
5 Connolly, Bud B Limited 62 10 14.76 3.5230 46.1903 65.99%
6 Konnerth, Richard C Limited 58 0 19.37 2.9943 39.2585 56.08%
7 Platt, Vaughn C Limited 57 10 16.37 2.8711 37.6432 53.78%
8 Attamante, Bill C Limited 63 10 19.63 2.6999 35.3986 50.57%
9 Hale, Vonnie U Limited 67 0 32.78 2.0439 26.7977 38.28%
10 Landon, John C Limited 62 0 32.40 1.9136 25.0893 35.84%
11 Williams, Phillip C Limited 56 20 31.51 1.1425 14.9794 21.40%
  Stage No: 4   Window Dressing          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 95 0 14.12 6.7280 100.0000 100.00%
2 Connolly, Bud B Limited 91 0 13.58 6.7010 99.5987 99.60%
3 Platt, Greg C Limited 89 0 14.34 6.2064 92.2473 92.25%
4 Paradisi, Joe B Limited 89 0 17.73 5.0197 74.6091 74.61%
5 Nielsen, Jon C Limited 96 0 20.62 4.6557 69.1989 69.20%
6 Konnerth, Richard C Limited 94 0 22.12 4.2495 63.1614 63.16%
7 Williams, Phillip C Limited 95 0 22.79 4.1685 61.9575 61.96%
8 Attamante, Bill C Limited 92 0 22.16 4.1516 61.7063 61.71%
9 Platt, Vaughn C Limited 86 20 17.70 3.7288 55.4221 55.42%
10 Hale, Vonnie U Limited 96 0 27.71 3.4645 51.4938 51.49%
11 Landon, John C Limited 100 0 36.05 2.7739 41.2292 41.23%
  Stage No: 5   Straight and Narrow        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 93 0 11.50 8.0870 100.0000 100.00%
2 Platt, Greg C Limited 96 0 12.83 7.4825 92.5250 92.53%
3 Michali, Denny A Limited 95 0 13.06 7.2741 89.9481 89.95%
4 Platt, Vaughn C Limited 91 0 13.06 6.9678 86.1605 86.16%
5 Paradisi, Joe B Limited 97 0 14.69 6.6031 81.6508 81.65%
6 Nielsen, Jon C Limited 98 0 18.55 5.2830 65.3271 65.33%
7 Williams, Phillip C Limited 99 0 22.17 4.4655 55.2183 55.22%
8 Konnerth, Richard C Limited 96 0 21.83 4.3976 54.3786 54.38%
9 Hale, Vonnie U Limited 100 0 24.40 4.0984 50.6789 50.68%
10 Landon, John C Limited 98 0 26.13 3.7505 46.3769 46.38%
11 Attamante, Bill C Limited 98 0 33.87 2.8934 35.7784 35.78%
  Stage No: 6   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 90 0 15.47 5.8177 90.0000 100.00%
2 Paradisi, Joe B Limited 90 0 16.05 5.6075 86.7482 96.39%
3 Connolly, Bud B Limited 85 0 17.08 4.9766 76.9882 85.54%
4 Platt, Greg C Limited 80 0 16.18 4.9444 76.4900 84.99%
5 Nielsen, Jon C Limited 85 1 18.11 4.6383 71.7546 79.73%
6 Platt, Vaughn C Limited 80 0 17.45 4.5845 70.9224 78.80%
7 Konnerth, Richard C Limited 80 0 17.54 4.5610 70.5588 78.40%
8 Attamante, Bill C Limited 85 0 21.26 3.9981 61.8507 68.72%
9 Williams, Phillip C Limited 75 0 21.03 3.5663 55.1708 61.30%
10 Hale, Vonnie U Limited 80 0 22.99 3.4798 53.8326 59.81%
11 Landon, John C Limited 70 0 24.06 2.9094 45.0085 50.01%
      Back