Stage No: 1   This way - That way        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt C Single Stack 90 0 27.20 3.3088 90.0000 100.00%
2 Hauk, Mike U Single Stack 90 0 29.03 3.1002 84.3260 93.70%
3 Paradisi, Joe U Single Stack 90 0 33.93 2.6525 72.1485 80.16%
4 Revolinsky, Tom D Single Stack 90 0 42.37 2.1241 57.7759 64.20%
  Stage No: 2   Slo Start            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt C Single Stack 75 0 21.85 3.4325 75.0000 100.00%
2 Revolinsky, Tom D Single Stack 75 0 30.96 2.4225 52.9315 70.58%
3 Paradisi, Joe U Single Stack 75 0 32.05 2.3401 51.1311 68.17%
4 Hauk, Mike U Single Stack 75 0 46.70 1.6060 35.0910 46.79%
  Stage No: 3     The  Barricades        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt C Single Stack 99 0 19.62 5.0459 105.0000 100.00%
2 Paradisi, Joe U Single Stack 103 0 23.44 4.3942 91.4388 87.08%
3 Revolinsky, Tom D Single Stack 98 0 30.19 3.2461 67.5480 64.33%
4 Hauk, Mike U Single Stack 91 10 28.77 2.8154 58.5856 55.80%
  Stage No: 4   Keyword = Between        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt C Single Stack 99 0 26.83 3.6899 100.0000 100.00%
2 Paradisi, Joe U Single Stack 97 0 27.89 3.4779 94.2546 94.25%
3 Hauk, Mike U Single Stack 99 0 35.52 2.7872 75.5359 75.54%
4 Revolinsky, Tom D Single Stack 94 0 48.87 1.9235 52.1288 52.13%
  Stage No: 5     E. N. Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt C Single Stack 90 0 15.96 5.6391 90.0000 100.00%
2 Hauk, Mike U Single Stack 85 0 17.28 4.9190 78.5072 87.23%
3 Revolinsky, Tom D Single Stack 85 0 19.54 4.3501 69.4276 77.14%
4 Paradisi, Joe U Single Stack 80 10 16.16 4.3317 69.1339 76.82%
        Back