| Stage No:1 | This way | - | That way | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rood, Roger | C | Revolver | 90 | 0 | 43.64 | 2.0623 | 90.0000 | 100.00% |
| 2 | Malmgren, John | C | Revolver | 90 | 0 | 48.48 | 1.8564 | 81.0144 | 90.02% |
| Stage No:2 | Slo Start | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rood, Roger | C | Revolver | 75 | 0 | 66.90 | 1.1211 | 75.0000 | 100.00% |
| 2 | Malmgren, John | C | Revolver | 75 | 10 | 74.81 | 0.8689 | 58.1282 | 77.50% |
| Stage No:3 | The | Barricades | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rood, Roger | C | Revolver | 102 | 0 | 45.04 | 2.2647 | 105.0000 | 100.00% |
| 2 | Malmgren, John | C | Revolver | 86 | 30 | 46.78 | 1.1971 | 55.5021 | 52.86% |
| Stage No:4 | Keyword | = | Between | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Malmgren, John | C | Revolver | 97 | 0 | 87.01 | 1.1148 | 100.0000 | 100.00% |
| 2 | Rood, Roger | C | Revolver | 99 | 0 | 99.08 | 0.9992 | 89.6304 | 89.63% |
| Stage No:5 | E. N. | Standards | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rood, Roger | C | Revolver | 85 | 0 | 20.57 | 4.1322 | 90.0000 | 100.00% |
| 2 | Malmgren, John | C | Revolver | 90 | 0 | 27.89 | 3.2270 | 70.2846 | 78.09% |
| Back |