Stage No: 1   This way - That way        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 90 0 25.35 3.5503 90.0000 100.00%
2 Waugaman, Dan U Production 90 0 29.71 3.0293 76.7927 85.33%
3 Nielsen, Ed B Production 90 0 29.84 3.0161 76.4580 84.95%
4 Paradisi, Joe B Production 90 0 29.89 3.0110 76.3288 84.81%
5 Revolinsky, Tom C Production 90 0 34.64 2.5982 65.8643 73.18%
6 Waugaman, Brian U Production 90 0 36.53 2.4637 62.4547 69.39%
7 Lewis, Jeff C Production 90 0 83.55 1.0772 27.3070 30.34%
  Stage No: 2   Slo Start            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 75 0 23.01 3.2595 75.0000 100.00%
2 Nielsen, Ed B Production 75 0 23.83 3.1473 72.4183 96.56%
3 Revolinsky, Tom C Production 75 0 27.41 2.7362 62.9590 83.95%
4 Waugaman, Brian U Production 75 0 37.02 2.0259 46.6153 62.15%
5 Waugaman, Dan U Production 75 0 37.79 1.9847 45.6673 60.89%
6 Paradisi, Joe B Production 75 0 44.53 1.6843 38.7552 51.67%
7 Lewis, Jeff C Production 75 10 77.05 0.8436 19.4110 25.88%
  Stage No:3     The Barricades        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 95 0 17.28 5.4977 105.0000 100.00%
2 Nielsen, Ed B Production 97 0 18.53 5.2348 99.9789 95.22%
3 Paradisi, Joe B Production 97 0 23.54 4.1206 78.6989 74.95%
4 Revolinsky, Tom C Production 99 0 25.43 3.8930 74.3520 70.81%
5 Waugaman, Brian U Production 93 0 28.75 3.2348 61.7811 58.84%
6 Waugaman, Dan U Production 82 10 25.97 2.7724 52.9498 50.43%
7 Lewis, Jeff C Production 88 10 47.40 1.6456 31.4291 29.93%
  Stage No: 4   Keyword = Between        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 96 0 25.52 3.7618 100.0000 100.00%
2 Nielsen, Ed B Production 98 0 28.11 3.4863 92.6764 92.68%
3 Revolinsky, Tom C Production 98 0 35.69 2.7459 72.9943 72.99%
4 Waugaman, Dan U Production 96 10 35.31 2.4356 64.7456 64.75%
5 Paradisi, Joe B Production 90 20 28.83 2.4280 64.5436 64.54%
6 Waugaman, Brian U Production 100 0 47.91 2.0872 55.4841 55.48%
7 Lewis, Jeff C Production 88 30 48.79 1.1888 31.6019 31.60%
  Stage No: 5 E. N.  Standards            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 90 0 14.78 6.0893 90.0000 100.00%
2 Nielsen, Ed B Production 85 0 15.05 5.6478 83.4746 92.75%
3 Revolinsky, Tom C Production 90 0 16.56 5.4348 80.3265 89.25%
4 Paradisi, Joe B Production 90 0 17.94 5.0167 74.1469 82.39%
5 Waugaman, Dan U Production 90 0 19.49 4.6178 68.2512 75.83%
6 Waugaman, Brian U Production 70 0 21.86 3.2022 47.3286 52.59%
7 Lewis, Jeff C Production 50 0 24.88 2.0096 29.7019 33.00%
Back