| Stage No:1 | This way | - | That way | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | 26 | A | Limited 10 | 90 | 0 | 22.96 | 3.9199 | 90.0000 | 100.00% |
| 2 | Carlson, Paul | 23 | B | Limited 10 | 90 | 0 | 28.58 | 3.1491 | 72.3026 | 80.34% |
| 3 | Paradisi, Joe | 7 | B | Limited 10 | 90 | 0 | 33.67 | 2.6730 | 61.3715 | 68.19% |
| Stage No:2 | SloStart | |||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | 26 | A | Limited 10 | 75 | 0 | 20.36 | 3.6837 | 75.0000 | 100.00% |
| 2 | Paradisi, Joe | 7 | B | Limited 10 | 75 | 0 | 20.50 | 3.6585 | 74.4869 | 99.32% |
| 3 | Carlson, Paul | 23 | B | Limited 10 | 75 | 0 | 21.69 | 3.4578 | 70.4007 | 93.87% |
| Stage No:3 | The | Barricades | ||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | 26 | A | Limited 10 | 101 | 0 | 17.09 | 5.9099 | 105.0000 | 100.00% |
| 2 | Carlson, Paul | 23 | B | Limited 10 | 93 | 0 | 18.28 | 5.0875 | 90.3886 | 86.08% |
| 3 | Paradisi, Joe | 7 | B | Limited 10 | 91 | 10 | 21.87 | 3.7037 | 65.8029 | 62.67% |
| Stage No:4 | Keyword | = | Between | |||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | 26 | A | Limited 10 | 96 | 0 | 27.01 | 3.5542 | 100.0000 | 100.00% |
| 2 | Paradisi, Joe | 7 | B | Limited 10 | 97 | 0 | 28.33 | 3.4239 | 96.3339 | 96.33% |
| 3 | Carlson, Paul | 23 | B | Limited 10 | 95 | 0 | 30.28 | 3.1374 | 88.2730 | 88.27% |
| Stage No:5 | . | E. N | Standards | |||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | 7 | B | Limited 10 | 90 | 0 | 16.78 | 5.3635 | 90.0000 | 100.00% |
| 2 | Michali, Denny | 26 | A | Limited 10 | 80 | 10 | 13.89 | 5.0396 | 84.5649 | 93.96% |
| 3 | Carlson, Paul | 23 | B | Limited 10 | 75 | 0 | 17.15 | 4.3732 | 73.3827 | 81.54% |
| Back |