Stage No: 1   This way- That way        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Carlson, Paul B Limited 90 0 21.54 4.1783 90.0000 100.00%
2 Michali, Denny A Limited 90 0 21.87 4.1152 88.6408 98.49%
3 Connolly, Bud B Limited 90 0 24.57 3.6630 78.9005 87.67%
4 Nielsen, Jon C Limited 90 0 26.94 3.3408 71.9604 79.96%
5 Paradisi, Joe B Limited 90 0 28.51 3.1568 67.9970 75.55%
6 Michali, Doug B Limited 90 0 28.66 3.1403 67.6416 75.16%
7 Williams, Phillip C Limited 90 0 48.88 1.8412 39.6592 44.07%
8 Lewis, Jeff U Limited 90 0 53.61 1.6788 36.1611 40.18%
9 Konnerth, Richard C Limited 80 20 37.52 1.5991 34.4444 38.27%
10 Troy, Tom U Limited 90 0 56.31 1.5983 34.4272 38.25%
  Stage No: 2   Slo Start            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 75 0 21.09 3.5562 75.0000 100.00%
2 Connolly, Bud B Limited 75 0 24.94 3.0072 63.4216 84.56%
3 Nielsen, Jon C Limited 75 0 26.50 2.8302 59.6887 79.58%
4 Michali, Doug B Limited 75 0 28.51 2.6307 55.4813 73.98%
5 Carlson, Paul B Limited 75 0 32.47 2.3098 48.7135 64.95%
6 Paradisi, Joe B Limited 75 10 30.71 2.1166 44.6389 59.52%
7 Konnerth, Richard C Limited 75 0 44.70 1.6779 35.3868 47.18%
8 Williams, Phillip C Limited 75 0 45.56 1.6462 34.7182 46.29%
9 Lewis, Jeff U Limited 75 0 66.73 1.1239 23.7030 31.60%
10 Troy, Tom U Limited 75 10 63.21 1.0283 21.6868 28.92%
  Stage No: 3     The Barricades        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 95 0 16.04 5.9227 105.0000 100.00%
2 Connolly, Bud B Limited 96 10 14.62 5.8824 104.2855 99.32%
3 Carlson, Paul B Limited 94 0 17.03 5.5197 97.8555 93.20%
4 Paradisi, Joe B Limited 99 0 18.68 5.2998 93.9570 89.48%
5 Nielsen, Jon C Limited 98 0 22.58 4.3401 76.9430 73.28%
6 Michali, Doug B Limited 102 0 26.37 3.8680 68.5735 65.31%
7 Konnerth, Richard C Limited 101 10 25.57 3.5589 63.0936 60.09%
8 Williams, Phillip C Limited 100 0 30.24 3.3069 58.6260 55.83%
9 Lewis, Jeff U Limited 96 10 36.24 2.3731 42.0713 40.07%
10 Troy, Tom U Limited 81 0 47.62 1.7010 30.1560 28.72%
  Stage No: 4   Keyword = Between        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 100 0 22.47 4.4504 100.0000 100.00%
2 Carlson, Paul B Limited 99 0 26.63 3.7176 83.5341 83.53%
3 Connolly, Bud B Limited 95 0 26.06 3.6454 81.9117 81.91%
4 Nielsen, Jon C Limited 98 0 26.94 3.6377 81.7387 81.74%
5 Paradisi, Joe B Limited 97 0 31.07 3.1220 70.1510 70.15%
6 Michali, Doug B Limited 99 0 33.00 3.0000 67.4097 67.41%
7 Konnerth, Richard C Limited 93 0 40.58 2.2918 51.4965 51.50%
8 Williams, Phillip C Limited 100 0 48.53 2.0606 46.3015 46.30%
9 Troy, Tom U Limited 92 0 85.69 1.0736 24.1237 24.12%
10 Lewis, Jeff U Limited 85 40 47.71 0.9432 21.1936 21.19%
  Stage No: 5     E. N.  Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe B Limited 90 0 15.34 5.8670 90.0000 100.00%
2 Connolly, Bud B Limited 90 0 15.46 5.8215 89.3020 99.22%
3 Michali, Denny A Limited 90 0 15.66 5.7471 88.1607 97.96%
4 Carlson, Paul B Limited 90 0 16.11 5.5866 85.6987 95.22%
5 Konnerth, Richard C Limited 80 0 15.89 5.0346 77.2310 85.81%
6 Nielsen, Jon C Limited 90 0 18.36 4.9020 75.1969 83.55%
7 Michali, Doug B Limited 90 0 20.01 4.4978 68.9964 76.66%
8 Lewis, Jeff U Limited 80 0 19.32 4.1408 63.5200 70.58%
9 Williams, Phillip C Limited 85 0 21.14 4.0208 61.6792 68.53%
10 Troy, Tom U Limited 75 0 29.27 2.5624 39.3073 43.67%
        Back