| Stage No: 1 | The | Guards | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 55 | 0 | 14.56 | 3.7775 | 60.0000 | 100.00% |
| 2 | Dylewski, Matt | C | Single Stack | 56 | 0 | 16.11 | 3.4761 | 55.2127 | 92.02% |
| 3 | Paradisi, Joe | U | Single Stack | 52 | 10 | 15.07 | 2.7870 | 44.2674 | 73.78% |
| Stage No: 2 | Port of | Call | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 50 | 0 | 19.68 | 2.5407 | 50.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 50 | 0 | 25.61 | 1.9524 | 38.4225 | 76.85% |
| 3 | Hauk, Mike | U | Single Stack | 50 | 0 | 31.91 | 1.5669 | 30.8360 | 61.67% |
| Stage No: 3 | The | Spoiler | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 114 | 0 | 31.44 | 3.6260 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 112 | 10 | 35.25 | 2.8936 | 95.7617 | 79.80% |
| 3 | Hauk, Mike | U | Single Stack | 82 | 10 | 25.24 | 2.8526 | 94.4049 | 78.67% |
| Stage No: 4 | Barrely | Close | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | C | Single Stack | 77 | 0 | 14.41 | 5.3435 | 80.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 75 | 0 | 22.43 | 3.3437 | 50.0601 | 62.58% |
| 3 | Paradisi, Joe | U | Single Stack | 73 | 0 | 25.74 | 2.8361 | 42.4606 | 53.08% |
| Stage No: 5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 90 | 0 | 14.52 | 6.1983 | 90.0000 | 100.00% |
| 2 | Dylewski, Matt | C | Single Stack | 90 | 0 | 14.78 | 6.0893 | 88.4173 | 98.24% |
| 3 | Paradisi, Joe | U | Single Stack | 85 | 0 | 15.79 | 5.3832 | 78.1647 | 86.85% |
| Back |