| Open Stages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Limited Stages | ||||||||
| Limited-10 Stages | ||||||||
| Production Stages | ||||||||
| Single Stack Stages | ||||||||
| News Letter | ||||||||
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Connolly, Bud | B | Open | Major | No | 370.1808 | 100.000% | |
| 2 | Moore, Vern | B | Open | Major | No | 356.5137 | 96.308% | |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | A | Limited | Major | No | 372.5403 | 100.000% | |
| 2 | Paradisi, Joe | B | Limited | Major | No | Senior | 335.4289 | 90.038% |
| 3 | Platt, Greg | C | Limited | Major | No | 333.1339 | 89.422% | |
| 4 | Connolly, Bud | B | Limited | Major | No | 319.9797 | 85.891% | |
| 5 | Platt, Vaughn | C | Limited | Major | No | 310.9412 | 83.465% | |
| 6 | Nielsen, Jon | C | Limited | Major | No | 306.0021 | 82.139% | |
| 7 | Graham, Nate | C | Limited | Major | No | 247.0399 | 66.312% | |
| 8 | Williams, Phillip | C | Limited | Major | No | Super Senior | 236.9418 | 63.602% |
| 9 | Bauer, Rick | C | Limited | Major | No | 199.4049 | 53.526% | |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Platt, Greg | B | Limited 10 | Major | No | 367.4182 | 100.000% | |
| 2 | Michali, Denny | A | Limited 10 | Major | No | 364.9646 | 99.332% | |
| 3 | Paradisi, Joe | B | Limited 10 | Major | No | Senior | 357.4385 | 97.284% |
| 4 | Platt, Vaughn | B | Limited 10 | Major | No | 348.3266 | 94.804% | |
| 5 | Bauer, Rick | C | Limited 10 | Major | No | 223.1375 | 60.731% | |
| 6 | Graham, Brandon | U | Limited 10 | Major | No | 209.8833 | 57.124% | |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Nielsen, Ed | B | Production | Minor | No | 379.0364 | 100.000% | |
| 2 | Michali, Denny | B | Production | Minor | No | 375.1950 | 98.987% | |
| 3 | Paradisi, Joe | B | Production | Minor | No | Senior | 339.9181 | 89.680% |
| 4 | Graham, Nate | C | Production | Minor | No | 251.5548 | 66.367% | |
| 5 | Waugaman, Dan | U | Production | Minor | No | 220.4458 | 58.160% | |
| 6 | Waugaman, Brian | U | Production | Minor | No | 174.2697 | 45.977% | |
| 7 | Graham, Brandon | U | Production | Minor | No | 146.9893 | 38.780% | |
| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Dylewski, Matt | C | Single Stack | Major | No | 393.6300 | 100.000% | |
| 2 | Hauk, Mike | U | Single Stack | Major | No | 325.3010 | 82.641% | |
| 3 | Paradisi, Joe | U | Single Stack | Major | No | Senior | 299.0769 | 75.979% |
| Back |