| Stage No:1 | The | Guards | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 52 | 0 | 12.43 | 4.1834 | 60.0000 | 100.00% |
| 2 | Nielsen, Ed | B | Production | 48 | 0 | 11.99 | 4.0033 | 57.4169 | 95.69% |
| 3 | Paradisi, Joe | B | Production | 54 | 0 | 16.30 | 3.3129 | 47.5149 | 79.19% |
| 4 | Graham, Nate | C | Production | 39 | 10 | 17.75 | 1.6338 | 23.4326 | 39.05% |
| 5 | Waugaman, Brian | U | Production | 45 | 10 | 22.71 | 1.5412 | 22.1045 | 36.84% |
| 6 | Waugaman, Dan | U | Production | 38 | 20 | 16.98 | 1.0601 | 15.2044 | 25.34% |
| 7 | Graham, Brandon | U | Production | 37 | 30 | 23.00 | 0.3043 | 4.3644 | 7.27% |
| Stage No: 2 | Port | of Call | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 50 | 0 | 13.13 | 3.8081 | 50.0000 | 100.00% |
| 2 | Nielsen, Ed | B | Production | 50 | 0 | 20.23 | 2.4716 | 32.4519 | 64.90% |
| 3 | Graham, Brandon | U | Production | 50 | 0 | 24.85 | 2.0121 | 26.4187 | 52.84% |
| 4 | Waugaman, Dan | U | Production | 50 | 0 | 25.58 | 1.9547 | 25.6650 | 51.33% |
| 5 | Paradisi, Joe | B | Production | 50 | 0 | 27.21 | 1.8376 | 24.1275 | 48.26% |
| 6 | Graham, Nate | C | Production | 50 | 0 | 33.55 | 1.4903 | 19.5675 | 39.14% |
| 7 | Waugaman, Brian | U | Production | 45 | 10 | 52.86 | 0.6621 | 8.6933 | 17.39% |
| Stage No:3 | The | Spoiler | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 118 | 0 | 24.78 | 4.7619 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Production | 112 | 0 | 25.43 | 4.4042 | 110.9860 | 92.49% |
| 3 | Michali, Denny | B | Production | 107 | 10 | 22.20 | 4.3694 | 110.1090 | 91.76% |
| 4 | Graham, Nate | C | Production | 104 | 0 | 31.44 | 3.3079 | 83.3592 | 69.47% |
| 5 | Waugaman, Dan | U | Production | 105 | 10 | 34.16 | 2.7810 | 70.0813 | 58.40% |
| 6 | Waugaman, Brian | U | Production | 108 | 0 | 42.79 | 2.5240 | 63.6049 | 53.00% |
| 7 | Graham, Brandon | U | Production | 88 | 20 | 40.38 | 1.6840 | 42.4368 | 35.36% |
| Stage No:4 | Barrely | Close | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 76 | 0 | 13.67 | 5.5596 | 80.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Production | 78 | 0 | 16.68 | 4.6763 | 67.2897 | 84.11% |
| 3 | Michali, Denny | B | Production | 70 | 0 | 15.39 | 4.5484 | 65.4493 | 81.81% |
| 4 | Graham, Nate | C | Production | 72 | 0 | 26.83 | 2.6836 | 38.6157 | 48.27% |
| 5 | Waugaman, Dan | U | Production | 70 | 0 | 30.82 | 2.2713 | 32.6829 | 40.85% |
| 6 | Graham, Brandon | U | Production | 72 | 0 | 41.36 | 1.7408 | 25.0493 | 31.31% |
| 7 | Waugaman, Brian | U | Production | 78 | 0 | 51.63 | 1.5107 | 21.7383 | 27.17% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Production | 90 | 0 | 13.92 | 6.4655 | 90.0000 | 100.00% |
| 2 | Michali, Denny | B | Production | 85 | 0 | 13.20 | 6.4394 | 89.6367 | 99.60% |
| 3 | Nielsen, Ed | B | Production | 90 | 0 | 14.05 | 6.4057 | 89.1676 | 99.08% |
| 4 | Graham, Nate | C | Production | 90 | 0 | 14.47 | 6.2198 | 86.5798 | 96.20% |
| 5 | Waugaman, Dan | U | Production | 90 | 0 | 16.31 | 5.5181 | 76.8122 | 85.35% |
| 6 | Waugaman, Brian | U | Production | 75 | 0 | 17.96 | 4.1759 | 58.1287 | 64.59% |
| 7 | Graham, Brandon | U | Production | 70 | 0 | 20.00 | 3.5000 | 48.7201 | 54.13% |
| Back |