| Stage No:1 | The | Guards | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Moore, Vern | B | Open | 60 | 0 | 11.50 | 5.2174 | 60.0000 | 100.00% |
| 2 | Connolly, Bud | B | Open | 59 | 0 | 12.14 | 4.8600 | 55.8899 | 93.15% |
| 2Stage No: | Port | of Call | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 50 | 0 | 19.31 | 2.5893 | 50.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 50 | 0 | 19.80 | 2.5253 | 48.7641 | 97.53% |
| Stage No:3 | The | Spoiler | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 116 | 0 | 21.43 | 5.4130 | 120.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 100 | 20 | 22.51 | 3.5540 | 78.7881 | 65.66% |
| Stage No:4 | Barrely | Close | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Moore, Vern | B | Open | 72 | 0 | 16.25 | 4.4308 | 80.0000 | 100.00% |
| 2 | Connolly, Bud | B | Open | 78 | 0 | 25.94 | 3.0069 | 54.2909 | 67.86% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Open | 90 | 0 | 13.70 | 6.5693 | 90.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 85 | 0 | 13.09 | 6.4935 | 88.9615 | 98.85% |
| Back |