Stage No:1 The Guards            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg B Limited 10 54 0 11.90 4.5378 60.0000 100.00%
2 Platt, Vaughn B Limited 10 58 0 13.60 4.2647 56.3890 93.98%
3 Paradisi, Joe B Limited 10 58 0 13.92 4.1667 55.0932 91.82%
4 Michali, Denny A Limited 10 54 0 15.54 3.4749 45.9461 76.58%
5 Bauer, Rick C Limited 10 59 0 22.33 2.6422 34.9359 58.23%
6 Graham, Brandon U Limited 10 48 10 18.34 2.0720 27.3965 45.66%
  Stage No:2 Port of Call            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 10 50 0 19.09 2.6192 50.0000 100.00%
2 Paradisi, Joe B Limited 10 50 0 19.34 2.5853 49.3529 98.71%
3 Platt, Vaughn B Limited 10 50 0 25.76 1.9410 37.0533 74.11%
4 Bauer, Rick C Limited 10 50 0 26.87 1.8608 35.5223 71.04%
5 Graham, Brandon U Limited 10 50 0 30.71 1.6281 31.0801 62.16%
6 Platt, Greg B Limited 10 50 0 36.09 1.3854 26.4470 52.89%
  Stage No:3 The  Spoiler            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg B Limited 10 115 0 21.73 5.2922 120.0000 100.00%
2 Michali, Denny A Limited 10 113 0 23.26 4.8581 110.1568 91.80%
3 Platt, Vaughn B Limited 10 114 0 25.99 4.3863 99.4588 82.88%
4 Paradisi, Joe B Limited 10 111 0 26.76 4.1480 94.0554 78.38%
5 Graham, Brandon U Limited 10 97 20 31.51 2.4437 55.4106 46.18%
6 Bauer, Rick C Limited 10 104 20 37.06 2.2666 51.3949 42.83%
  Stage No:4   Barrely Close          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe B Limited 10 77 0 18.33 4.2008 80.0000 100.00%
2 Michali, Denny A Limited 10 73 0 17.99 4.0578 77.2767 96.60%
3 Platt, Vaughn B Limited 10 74 0 19.10 3.8743 73.7821 92.23%
4 Platt, Greg B Limited 10 72 0 19.32 3.7267 70.9712 88.71%
5 Graham, Brandon U Limited 10 75 0 27.11 2.7665 52.6852 65.86%
6 Bauer, Rick C Limited 10 78 0 28.26 2.7601 52.5633 65.70%
  Stage No: 5   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg B Limited 10 90 0 12.70 7.0866 90.0000 100.00%
2 Platt, Vaughn B Limited 10 90 0 14.00 6.4286 81.6434 90.71%
3 Michali, Denny A Limited 10 90 0 14.01 6.4240 81.5850 90.65%
4 Paradisi, Joe B Limited 10 90 0 14.48 6.2155 78.9370 87.71%
5 Bauer, Rick C Limited 10 75 0 19.55 3.8363 48.7211 54.13%
6 Graham, Brandon U Limited 10 65 0 19.06 3.4103 43.3109 48.12%
      Back