| Stage No:1 | The | Guards | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 58 | 0 | 10.92 | 5.3114 | 60.0000 | 100.00% |
| 2 | Platt, Greg | C | Limited | 53 | 0 | 10.80 | 4.9074 | 55.4362 | 92.39% |
| 3 | Paradisi, Joe | B | Limited | 58 | 0 | 12.59 | 4.6068 | 52.0405 | 86.73% |
| 4 | Connolly, Bud | B | Limited | 55 | 0 | 13.88 | 3.9625 | 44.7622 | 74.60% |
| 5 | Platt, Vaughn | C | Limited | 57 | 0 | 16.11 | 3.5382 | 39.9691 | 66.62% |
| 6 | Williams, Phillip | C | Limited | 53 | 0 | 17.25 | 3.0725 | 34.7084 | 57.85% |
| 7 | Graham, Nate | C | Limited | 54 | 10 | 18.62 | 2.3631 | 26.6947 | 44.49% |
| 8 | Nielsen, Jon | C | Limited | 49 | 10 | 17.02 | 2.2914 | 25.8847 | 43.14% |
| 9 | Bauer, Rick | C | Limited | 51 | 40 | 29.86 | 0.3684 | 4.1616 | 6.94% |
| Stage No:2 | Port | of Call | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 50 | 0 | 15.53 | 3.2196 | 50.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited | 50 | 0 | 19.76 | 2.5304 | 39.2968 | 78.59% |
| 3 | Nielsen, Jon | C | Limited | 50 | 0 | 21.10 | 2.3697 | 36.8012 | 73.60% |
| 4 | Graham, Nate | C | Limited | 50 | 0 | 21.69 | 2.3052 | 35.7995 | 71.60% |
| 5 | Connolly, Bud | B | Limited | 50 | 0 | 22.90 | 2.1834 | 33.9079 | 67.82% |
| 6 | Platt, Vaughn | C | Limited | 50 | 0 | 26.33 | 1.8990 | 29.4912 | 58.98% |
| 7 | Bauer, Rick | C | Limited | 50 | 0 | 28.28 | 1.7680 | 27.4568 | 54.91% |
| 8 | Platt, Greg | C | Limited | 50 | 0 | 31.36 | 1.5944 | 24.7608 | 49.52% |
| 9 | Williams, Phillip | C | Limited | 50 | 0 | 36.48 | 1.3706 | 21.2853 | 42.57% |
| Stage No:3 | The | Spoiler | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited | 117 | 0 | 21.08 | 5.5503 | 120.0000 | 100.00% |
| 2 | Platt, Greg | C | Limited | 111 | 0 | 22.26 | 4.9865 | 107.8104 | 89.84% |
| 3 | Connolly, Bud | B | Limited | 113 | 10 | 21.66 | 4.7553 | 102.8117 | 85.68% |
| 4 | Platt, Vaughn | C | Limited | 119 | 0 | 26.24 | 4.5351 | 98.0509 | 81.71% |
| 5 | Paradisi, Joe | B | Limited | 111 | 10 | 24.03 | 4.2031 | 90.8729 | 75.73% |
| 6 | Nielsen, Jon | C | Limited | 115 | 0 | 27.76 | 4.1427 | 89.5671 | 74.64% |
| 7 | Williams, Phillip | C | Limited | 115 | 0 | 31.84 | 3.6118 | 78.0888 | 65.07% |
| 8 | Graham, Nate | C | Limited | 115 | 0 | 34.90 | 3.2951 | 71.2416 | 59.37% |
| 9 | Bauer, Rick | C | Limited | 110 | 10 | 31.66 | 3.1586 | 68.2904 | 56.91% |
| Stage No:4 | Barrely | Close | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Jon | C | Limited | 77 | 0 | 15.70 | 4.9045 | 80.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited | 78 | 0 | 16.02 | 4.8689 | 79.4193 | 99.27% |
| 3 | Connolly, Bud | B | Limited | 79 | 0 | 18.23 | 4.3335 | 70.6861 | 88.36% |
| 4 | Platt, Vaughn | C | Limited | 77 | 0 | 17.96 | 4.2873 | 69.9325 | 87.42% |
| 5 | Michali, Denny | A | Limited | 71 | 10 | 16.17 | 3.7724 | 61.5337 | 76.92% |
| 6 | Platt, Greg | C | Limited | 73 | 0 | 21.60 | 3.3796 | 55.1265 | 68.91% |
| 7 | Williams, Phillip | C | Limited | 78 | 0 | 24.53 | 3.1798 | 51.8675 | 64.83% |
| 8 | Graham, Nate | C | Limited | 77 | 0 | 26.82 | 2.8710 | 46.8305 | 58.54% |
| 9 | Bauer, Rick | C | Limited | 75 | 0 | 28.42 | 2.6390 | 43.0462 | 53.81% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Platt, Greg | C | Limited | 90 | 0 | 11.98 | 7.5125 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited | 90 | 0 | 13.31 | 6.7618 | 81.0066 | 90.01% |
| 3 | Paradisi, Joe | B | Limited | 90 | 0 | 14.61 | 6.1602 | 73.7994 | 82.00% |
| 4 | Nielsen, Jon | C | Limited | 90 | 0 | 14.62 | 6.1560 | 73.7491 | 81.94% |
| 5 | Platt, Vaughn | C | Limited | 90 | 0 | 14.67 | 6.1350 | 73.4975 | 81.66% |
| 6 | Connolly, Bud | B | Limited | 90 | 0 | 15.90 | 5.6604 | 67.8118 | 75.35% |
| 7 | Graham, Nate | C | Limited | 90 | 0 | 16.22 | 5.5487 | 66.4736 | 73.86% |
| 8 | Bauer, Rick | C | Limited | 90 | 0 | 19.10 | 4.7120 | 56.4499 | 62.72% |
| 9 | Williams, Phillip | C | Limited | 85 | 0 | 19.97 | 4.2564 | 50.9918 | 56.66% |
| Back |