| Open Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited Stages | |||||||||
| Limited-10 Stages | |||||||||
| Production Stages | |||||||||
| Single Stack Stages | |||||||||
| Revolver Stages | |||||||||
| News Letter | |||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Moore, Vern | A43231 | B | Open | Major | No | 405.0205 | 100.000% | |
| 2 | Blazek, Joe | L1580 | A | Open | Major | No | 369.0533 | 91.120% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited | Major | No | 384.3178 | 100.000% | |
| 2 | Platt, Greg | A59597 | C | Limited | Major | No | 377.8291 | 98.312% | |
| 3 | Paradisi, Joe | TY32531 | B | Limited | Major | No | Senior | 352.7512 | 91.786% |
| 4 | Connolly, Bud | L2450 | B | Limited | Major | No | 346.5231 | 90.166% | |
| 5 | Platt, Vaughn | A43232 | C | Limited | Major | No | 338.6671 | 88.122% | |
| 6 | Nielsen, Jon | A46120 | C | Limited | Major | No | 334.4378 | 87.021% | |
| 7 | Blazek, Joe | L1580 | B | Limited | Major | No | 315.7561 | 82.160% | |
| 8 | Williams, Phillip | FY32551 | C | Limited | Major | No | Super Senior | 255.2606 | 66.419% |
| 9 | Konnerth, Richard | TY43238 | C | Limited | Minor | No | Super Senior | 238.4996 | 62.058% |
| 10 | Bauer, Rick | TY43229 | C | Limited | Major | No | 190.0282 | 49.446% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Platt, Greg | A59597 | B | Limited 10 | Major | No | 387.4921 | 100.000% | |
| 2 | Michali, Denny | L1963 | A | Limited 10 | Major | No | 382.5176 | 98.716% | |
| 3 | Connolly, Bud | L2450 | B | Limited 10 | Major | No | 380.8740 | 98.292% | |
| 4 | Platt, Vaughn | A43232 | B | Limited 10 | Major | No | 344.8301 | 88.990% | |
| 5 | Henry, Ed | B16 | B | Limited 10 | Major | No | Senior | 334.9129 | 86.431% |
| 6 | Michali, Adam | U | Limited 10 | Major | No | 321.4960 | 82.968% | ||
| 7 | Paradisi, Joe | TY32531 | B | Limited 10 | Major | No | Senior | 312.2100 | 80.572% |
| 8 | Malinchak, Tom | FY57099 | C | Limited 10 | Major | No | 298.9078 | 77.139% | |
| 9 | Konnerth, Richard | TY43238 | D | Limited 10 | Minor | No | Super Senior | 241.7746 | 62.395% |
| 10 | Sapp, John | A37485 | C | Limited 10 | Major | No | 235.0558 | 60.661% | |
| 11 | Bauer, Rick | TY43229 | U | Limited 10 | Major | No | 198.8903 | 51.328% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | B | Production | Minor | No | 415.0000 | 100.000% | |
| 2 | Nielsen, Ed | A18876 | B | Production | Minor | No | 333.5874 | 80.383% | |
| 3 | Paradisi, Joe | TY32531 | B | Production | Minor | No | Senior | 316.3131 | 76.220% |
| 4 | Malinchak, Tom | FY57099 | C | Production | Minor | No | 314.4285 | 75.766% | |
| 5 | Michali, Adam | U | Production | Minor | No | 282.3000 | 68.024% | ||
| 6 | Waugaman, Dan | U | Production | Minor | No | 257.9298 | 62.152% | ||
| 7 | Revolinsky, Tom | FY57317 | C | Production | Minor | No | 237.1274 | 57.139% | |
| 8 | Waugaman, Brian | U | Production | Minor | No | 198.3572 | 47.797% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Henry, Ed | B16 | C | Single Stack | Major | No | Senior | 410.6297 | 100.000% |
| 2 | Hauk, Mike | L3039 | U | Single Stack | Major | No | 377.4247 | 91.914% | |
| 3 | Revolinsky, Tom | D | Single Stack | Major | No | 294.8246 | 71.798% | ||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Ruggiero, Phil | U | Revolver | Major | No | 394.3114 | 100.000% | ||
| 2 | Rood, Roger | TY29378 | C | Revolver | Major | No | Super Senior | 349.4141 | 88.614% |
| Back |