| Stage No:1 | Qiuck | Steel | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 75 | 0 | 18.16 | 4.1300 | 75.0000 | 100.00% |
| 2 | Revolinsky, Tom | D | Single Stack | 75 | 0 | 23.61 | 3.1766 | 57.6864 | 76.92% |
| 3 | Hauk, Mike | U | Single Stack | 75 | 0 | 24.51 | 3.0600 | 55.5690 | 74.09% |
| Stage No:2 | Hot Sea | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 70 | 0 | 20.89 | 3.3509 | 70.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 70 | 0 | 22.11 | 3.1660 | 66.1375 | 94.48% |
| 3 | Revolinsky, Tom | D | Single Stack | 70 | 0 | 29.87 | 2.3435 | 48.9555 | 69.94% |
| Stage No:3 | Fenced In | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 118 | 0 | 21.19 | 5.5687 | 120.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 117 | 0 | 21.59 | 5.4192 | 116.7784 | 97.32% |
| 3 | Revolinsky, Tom | D | Single Stack | 118 | 0 | 29.68 | 3.9757 | 85.6724 | 71.39% |
| Stage No:4 | Scoot | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 56 | 0 | 11.86 | 4.7218 | 60.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 57 | 0 | 14.80 | 3.8514 | 48.9398 | 81.57% |
| 3 | Revolinsky, Tom | D | Single Stack | 50 | 10 | 14.22 | 2.8129 | 35.7436 | 59.57% |
| Stage No:5 | Eagle'sNest | Standards | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 90 | 0 | 14.50 | 6.2069 | 90.0000 | 100.00% |
| 2 | Henry, Ed | C | Single Stack | 90 | 0 | 15.24 | 5.9055 | 85.6297 | 95.14% |
| 3 | Revolinsky, Tom | D | Single Stack | 85 | 0 | 18.46 | 4.6046 | 66.7667 | 74.19% |
| Back |