| Stage No:1 | Qiuck | Steel | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ruggiero, Phil | U | Revolver | 75 | 0 | 40.16 | 1.8675 | 75.0000 | 100.00% |
| 2 | Rood, Roger | C | Revolver | 75 | 0 | 43.81 | 1.7119 | 68.7510 | 91.67% |
| Stage No:2 | Hot | Seat | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ruggiero, Phil | U | Revolver | 70 | 0 | 51.88 | 1.3493 | 70.0000 | 100.00% |
| 2 | Rood, Roger | C | Revolver | 60 | 20 | 37.93 | 1.0546 | 54.7113 | 78.16% |
| Stage No:3 | Fenced | In | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rood, Roger | C | Revolver | 116 | 0 | 39.35 | 2.9479 | 120.0000 | 100.00% |
| 2 | Ruggiero, Phil | U | Revolver | 112 | 0 | 38.84 | 2.8836 | 117.3825 | 97.82% |
| Stage No:4 | Scoot | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Ruggiero, Phil | U | Revolver | 54 | 0 | 16.93 | 3.1896 | 60.0000 | 100.00% |
| 2 | Rood, Roger | C | Revolver | 34 | 20 | 16.51 | 0.8480 | 15.9518 | 26.59% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Rood, Roger | C | Revolver | 80 | 0 | 18.70 | 4.2781 | 90.0000 | 100.00% |
| 2 | Ruggiero, Phil | U | Revolver | 85 | 0 | 24.86 | 3.4191 | 71.9289 | 79.92% |
| Back |