| Stage No: 1 | Qiuck | Steel | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 75 | 0 | 13.72 | 5.4665 | 75.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 75 | 0 | 17.36 | 4.3203 | 59.2742 | 79.03% |
| 3 | Malinchak, Tom | C | Production | 75 | 0 | 17.99 | 4.1690 | 57.1984 | 76.26% |
| 4 | Paradisi, Joe | B | Production | 75 | 0 | 18.86 | 3.9767 | 54.5600 | 72.75% |
| 5 | Nielsen, Ed | B | Production | 75 | 0 | 21.48 | 3.4916 | 47.9045 | 63.87% |
| 6 | Revolinsky, Tom | C | Production | 75 | 0 | 26.59 | 2.8206 | 38.6984 | 51.60% |
| 7 | Waugaman, Dan | U | Production | 75 | 0 | 26.66 | 2.8132 | 38.5969 | 51.46% |
| 8 | Waugaman, Brian | U | Production | 75 | 0 | 40.84 | 1.8364 | 25.1953 | 33.59% |
| Stage No: 2 | Hot Seat | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 70 | 0 | 14.72 | 4.7554 | 70.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Production | 70 | 0 | 16.01 | 4.3723 | 64.3607 | 91.94% |
| 3 | Malinchak, Tom | C | Production | 70 | 0 | 16.13 | 4.3397 | 63.8809 | 91.26% |
| 4 | Nielsen, Ed | B | Production | 70 | 0 | 16.69 | 4.1941 | 61.7376 | 88.20% |
| 5 | Waugaman, Dan | U | Production | 70 | 0 | 21.72 | 3.2228 | 47.4400 | 67.77% |
| 6 | Revolinsky, Tom | C | Production | 65 | 10 | 18.80 | 2.9255 | 43.0637 | 61.52% |
| 7 | Michali, Adam | U | Production | 70 | 0 | 26.31 | 2.6606 | 39.1643 | 55.95% |
| 8 | Waugaman, Brian | U | Production | 70 | 0 | 43.07 | 1.6253 | 23.9246 | 34.18% |
| Stage No:3 | Fenced | In | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 116 | 0 | 14.45 | 8.0277 | 120.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 109 | 10 | 15.25 | 6.4918 | 97.0410 | 80.87% |
| 3 | Nielsen, Ed | B | Production | 110 | 0 | 19.40 | 5.6701 | 84.7580 | 70.63% |
| 4 | Malinchak, Tom | C | Production | 106 | 0 | 20.25 | 5.2346 | 78.2481 | 65.21% |
| 5 | Paradisi, Joe | B | Production | 101 | 10 | 20.00 | 4.5500 | 68.0145 | 56.68% |
| 6 | Revolinsky, Tom | C | Production | 107 | 10 | 22.35 | 4.3400 | 64.8754 | 54.06% |
| 7 | Waugaman, Dan | U | Production | 104 | 0 | 24.45 | 4.2536 | 63.5838 | 52.99% |
| 8 | Waugaman, Brian | U | Production | 114 | 0 | 33.82 | 3.3708 | 50.3875 | 41.99% |
| Stage No:4 | Scoot | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 54 | 0 | 10.97 | 4.9225 | 60.0000 | 100.00% |
| 2 | Nielsen, Ed | B | Production | 56 | 0 | 12.86 | 4.3546 | 53.0779 | 88.46% |
| 3 | Paradisi, Joe | B | Production | 48 | 0 | 12.18 | 3.9409 | 48.0353 | 80.06% |
| 4 | Malinchak, Tom | C | Production | 48 | 0 | 12.49 | 3.8431 | 46.8433 | 78.07% |
| 5 | Waugaman, Dan | U | Production | 44 | 0 | 13.87 | 3.1723 | 38.6669 | 64.44% |
| 6 | Waugaman, Brian | U | Production | 40 | 0 | 16.30 | 2.4540 | 29.9116 | 49.85% |
| 7 | Revolinsky, Tom | C | Production | 37 | 10 | 14.75 | 1.8305 | 22.3118 | 37.19% |
| 8 | Michali, Adam | U | Production | 37 | 30 | 10.77 | 0.6500 | 7.9228 | 13.20% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 90 | 0 | 13.06 | 6.8913 | 90.0000 | 100.00% |
| 2 | Nielsen, Ed | B | Production | 90 | 0 | 13.65 | 6.5934 | 86.1094 | 95.68% |
| 3 | Paradisi, Joe | B | Production | 90 | 0 | 14.45 | 6.2284 | 81.3426 | 90.38% |
| 4 | Michali, Adam | U | Production | 85 | 0 | 14.07 | 6.0412 | 78.8977 | 87.66% |
| 5 | Waugaman, Dan | U | Production | 85 | 0 | 15.94 | 5.3325 | 69.6422 | 77.38% |
| 6 | Waugaman, Brian | U | Production | 90 | 0 | 17.05 | 5.2786 | 68.9382 | 76.60% |
| 7 | Malinchak, Tom | C | Production | 90 | 0 | 17.22 | 5.2265 | 68.2578 | 75.84% |
| 8 | Revolinsky, Tom | C | Production | 90 | 0 | 17.24 | 5.2204 | 68.1781 | 75.75% |
| Back |