| Stage No:1 | Quick | Steel | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Moore, Vern | B | Open | 75 | 0 | 13.42 | 5.5887 | 75.0000 | 100.00% |
| 2 | Blazek, Joe | A | Open | 75 | 0 | 18.95 | 3.9578 | 53.1134 | 70.82% |
| Stage No:2 | Hot | Seat | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Moore, Vern | B | Open | 70 | 0 | 11.17 | 6.2668 | 70.0000 | 100.00% |
| 2 | Blazek, Joe | A | Open | 70 | 0 | 17.02 | 4.1128 | 45.9399 | 65.63% |
| Stage No:3 | Fenced | In | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Blazek, Joe | A | Open | 109 | 0 | 19.32 | 5.6418 | 120.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 109 | 0 | 20.95 | 5.2029 | 110.6647 | 92.22% |
| Stage No:4 | Scoot | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Blazek, Joe | A | Open | 57 | 0 | 11.03 | 5.1677 | 60.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 58 | 0 | 11.28 | 5.1418 | 59.6993 | 99.50% |
| 5Stage No: | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Blazek, Joe | A | Open | 90 | 0 | 13.06 | 6.8913 | 90.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 90 | 0 | 13.11 | 6.8650 | 89.6565 | 99.62% |
| Back |