| Stage No:1 | Qiuck | Steel | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Limited 10 | 75 | 0 | 14.59 | 5.1405 | 75.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 75 | 0 | 14.86 | 5.0471 | 73.6373 | 98.18% |
| 3 | Platt, Greg | B | Limited 10 | 75 | 0 | 16.01 | 4.6846 | 68.3484 | 91.13% |
| 4 | Henry, Ed | B | Limited 10 | 75 | 0 | 16.19 | 4.6325 | 67.5883 | 90.12% |
| 5 | Platt, Vaughn | B | Limited 10 | 75 | 0 | 19.63 | 3.8207 | 55.7441 | 74.33% |
| 6 | Michali, Adam | U | Limited 10 | 75 | 0 | 20.06 | 3.7388 | 54.5492 | 72.73% |
| 7 | Sapp, John | C | Limited 10 | 75 | 0 | 20.45 | 3.6675 | 53.5089 | 71.35% |
| 8 | Malinchak, Tom | C | Limited 10 | 75 | 0 | 21.29 | 3.5228 | 51.3977 | 68.53% |
| 9 | Bauer, Rick | U | Limited 10 | 75 | 0 | 23.64 | 3.1726 | 46.2883 | 61.72% |
| 10 | Paradisi, Joe | B | Limited 10 | 75 | 0 | 26.12 | 2.8714 | 41.8938 | 55.86% |
| 11 | Konnerth, Richard | D | Limited 10 | 75 | 0 | 27.08 | 2.7696 | 40.4085 | 53.88% |
| Stage No:2 | Hot | Seat | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | B | Limited 10 | 70 | 0 | 12.84 | 5.4517 | 70.0000 | 100.00% |
| 2 | Platt, Greg | B | Limited 10 | 70 | 0 | 13.55 | 5.1661 | 66.3329 | 94.76% |
| 3 | Platt, Vaughn | B | Limited 10 | 70 | 0 | 16.33 | 4.2866 | 55.0401 | 78.63% |
| 4 | Paradisi, Joe | B | Limited 10 | 70 | 0 | 16.96 | 4.1274 | 52.9959 | 75.71% |
| 5 | Michali, Adam | U | Limited 10 | 70 | 0 | 17.26 | 4.0556 | 52.0740 | 74.39% |
| 6 | Malinchak, Tom | C | Limited 10 | 70 | 0 | 18.63 | 3.7574 | 48.2451 | 68.92% |
| 7 | Michali, Denny | A | Limited 10 | 65 | 10 | 14.66 | 3.7517 | 48.1719 | 68.82% |
| 8 | Henry, Ed | B | Limited 10 | 70 | 0 | 19.24 | 3.6383 | 46.7159 | 66.74% |
| 9 | Sapp, John | C | Limited 10 | 70 | 0 | 23.74 | 2.9486 | 37.8601 | 54.09% |
| 10 | Bauer, Rick | U | Limited 10 | 65 | 10 | 26.25 | 2.0952 | 26.9024 | 38.43% |
| 11 | Konnerth, Richard | D | Limited 10 | 60 | 20 | 23.38 | 1.7109 | 21.9680 | 31.38% |
| Stage No:3 | Fenced | In | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 116 | 0 | 15.57 | 7.4502 | 120.0000 | 100.00% |
| 2 | Platt, Greg | B | Limited 10 | 117 | 0 | 16.22 | 7.2133 | 116.1843 | 96.82% |
| 3 | Platt, Vaughn | B | Limited 10 | 118 | 0 | 16.63 | 7.0956 | 114.2885 | 95.24% |
| 4 | Michali, Adam | U | Limited 10 | 120 | 0 | 17.58 | 6.8259 | 109.9444 | 91.62% |
| 5 | Connolly, Bud | B | Limited 10 | 109 | 0 | 16.10 | 6.7702 | 109.0473 | 90.87% |
| 6 | Henry, Ed | B | Limited 10 | 110 | 0 | 19.24 | 5.7173 | 92.0883 | 76.74% |
| 7 | Paradisi, Joe | B | Limited 10 | 110 | 0 | 20.44 | 5.3816 | 86.6812 | 72.23% |
| 8 | Malinchak, Tom | C | Limited 10 | 115 | 0 | 21.42 | 5.3688 | 86.4750 | 72.06% |
| 9 | Konnerth, Richard | D | Limited 10 | 112 | 0 | 24.09 | 4.6492 | 74.8844 | 62.40% |
| 10 | Sapp, John | C | Limited 10 | 112 | 0 | 28.52 | 3.9271 | 63.2536 | 52.71% |
| 11 | Bauer, Rick | U | Limited 10 | 120 | 0 | 31.90 | 3.7618 | 60.5911 | 50.49% |
| Stage No:4 | Scoot | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 58 | 0 | 10.60 | 5.4717 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Limited 10 | 57 | 0 | 11.51 | 4.9522 | 54.3034 | 90.51% |
| 3 | Henry, Ed | B | Limited 10 | 54 | 0 | 11.10 | 4.8649 | 53.3461 | 88.91% |
| 4 | Connolly, Bud | B | Limited 10 | 49 | 0 | 11.27 | 4.3478 | 47.6759 | 79.46% |
| 5 | Platt, Greg | B | Limited 10 | 56 | 0 | 13.17 | 4.2521 | 46.6265 | 77.71% |
| 6 | Platt, Vaughn | B | Limited 10 | 52 | 0 | 13.49 | 3.8547 | 42.2688 | 70.45% |
| 7 | Konnerth, Richard | D | Limited 10 | 50 | 0 | 14.63 | 3.4176 | 37.4757 | 62.46% |
| 8 | Malinchak, Tom | C | Limited 10 | 51 | 10 | 12.29 | 3.3360 | 36.5810 | 60.97% |
| 9 | Bauer, Rick | U | Limited 10 | 50 | 10 | 16.37 | 2.4435 | 26.7942 | 44.66% |
| 10 | Sapp, John | C | Limited 10 | 47 | 10 | 16.93 | 2.1855 | 23.9651 | 39.94% |
| 11 | Michali, Adam | U | Limited 10 | 45 | 20 | 12.00 | 2.0833 | 22.8445 | 38.07% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Platt, Greg | B | Limited 10 | 85 | 0 | 11.62 | 7.3150 | 90.0000 | 100.00% |
| 2 | Michali, Adam | U | Limited 10 | 90 | 0 | 13.49 | 6.6716 | 82.0839 | 91.20% |
| 3 | Michali, Denny | A | Limited 10 | 90 | 0 | 13.72 | 6.5598 | 80.7084 | 89.68% |
| 4 | Connolly, Bud | B | Limited 10 | 90 | 0 | 13.99 | 6.4332 | 79.1508 | 87.95% |
| 5 | Platt, Vaughn | B | Limited 10 | 90 | 0 | 14.29 | 6.2981 | 77.4886 | 86.10% |
| 6 | Paradisi, Joe | B | Limited 10 | 85 | 0 | 13.70 | 6.2044 | 76.3357 | 84.82% |
| 7 | Malinchak, Tom | C | Limited 10 | 90 | 0 | 14.53 | 6.1941 | 76.2090 | 84.68% |
| 8 | Henry, Ed | B | Limited 10 | 90 | 0 | 14.73 | 6.1100 | 75.1743 | 83.53% |
| 9 | Konnerth, Richard | D | Limited 10 | 85 | 0 | 15.60 | 5.4487 | 67.0380 | 74.49% |
| 10 | Sapp, John | C | Limited 10 | 85 | 0 | 18.52 | 4.5896 | 56.4681 | 62.74% |
| 11 | Bauer, Rick | U | Limited 10 | 80 | 0 | 25.69 | 3.1141 | 38.3143 | 42.57% |
| Back |