Stage No:1   Qiuck Steel          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 75 0 15.37 4.8796 75.0000 100.00%
2 Michali, Denny A Limited 75 0 15.98 4.6934 72.1381 96.18%
3 Nielsen, Jon C Limited 75 0 16.86 4.4484 68.3724 91.16%
4 Paradisi, Joe B Limited 75 0 16.87 4.4458 68.3324 91.11%
5 Platt, Greg C Limited 75 0 16.91 4.4352 68.1695 90.89%
6 Platt, Vaughn C Limited 75 0 21.58 3.4754 53.4173 71.22%
7 Blazek, Joe B Limited 75 0 22.16 3.3845 52.0201 69.36%
8 Konnerth, Richard C Limited 75 0 24.85 3.0181 46.3885 61.85%
9 Williams, Phillip C Limited 75 0 25.23 2.9727 45.6907 60.92%
10 Bauer, Rick C Limited 75 100 22.25 0 0.0000 0.00%
  Stage No:2   Hot Seat          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 70 0 13.53 5.1737 70.0000 100.00%
2 Platt, Vaughn C Limited 70 0 15.08 4.6419 62.8048 89.72%
3 Blazek, Joe B Limited 70 0 15.42 4.5396 61.4206 87.74%
4 Michali, Denny A Limited 70 0 16.22 4.3157 58.3913 83.42%
5 Paradisi, Joe B Limited 70 0 16.67 4.1992 56.8150 81.16%
6 Platt, Greg C Limited 70 0 16.83 4.1592 56.2738 80.39%
7 Nielsen, Jon C Limited 70 0 18.69 3.7453 50.6738 72.39%
8 Bauer, Rick C Limited 70 0 23.97 2.9203 39.5116 56.45%
9 Konnerth, Richard C Limited 70 0 27.42 2.5529 34.5407 49.34%
10 Williams, Phillip C Limited 70 0 31.97 2.1896 29.6252 42.32%
  Stage No:3   Fenced  In          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 118 0 16.15 7.3065 120.0000 100.00%
2 Platt, Vaughn C Limited 114 0 17.60 6.4773 106.3814 88.65%
3 Platt, Greg C Limited 114 0 18.11 6.2949 103.3858 86.15%
4 Blazek, Joe B Limited 113 0 18.17 6.2190 102.1392 85.12%
5 Paradisi, Joe B Limited 113 0 19.68 5.7419 94.3034 78.59%
6 Nielsen, Jon C Limited 116 0 21.46 5.4054 88.7768 73.98%
7 Bauer, Rick C Limited 114 0 22.99 4.9587 81.4404 67.87%
8 Williams, Phillip C Limited 113 0 24.06 4.6966 77.1357 64.28%
9 Connolly, Bud B Limited 110 0 24.58 4.4752 73.4995 61.25%
10 Konnerth, Richard C Limited 99 10 22.49 3.9573 64.9936 54.16%
  Stage No:4   Scoot            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg C Limited 44 0 8.18 5.3790 60.0000 100.00%
2 Paradisi, Joe B Limited 59 0 11.08 5.3249 59.3965 98.99%
3 Connolly, Bud B Limited 55 0 11.60 4.7414 52.8879 88.15%
4 Michali, Denny A Limited 50 0 10.61 4.7125 52.5655 87.61%
5 Nielsen, Jon C Limited 59 0 13.83 4.2661 47.5862 79.31%
6 Platt, Vaughn C Limited 50 0 14.20 3.5211 39.2761 65.46%
7 Williams, Phillip C Limited 52 0 16.33 3.1843 35.5192 59.20%
8 Konnerth, Richard C Limited 39 10 13.06 2.2205 24.7685 41.28%
9 Blazek, Joe B Limited 49 20 13.24 2.1903 24.4317 40.72%
10 Bauer, Rick C Limited 38 20 14.97 1.2024 13.4122 22.35%
  Stage No:5   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg C Limited 90 0 12.03 7.4813 90.0000 100.00%
2 Michali, Denny A Limited 90 0 13.33 6.7517 81.2229 90.25%
3 Nielsen, Jon C Limited 90 0 13.70 6.5693 79.0286 87.81%
4 Platt, Vaughn C Limited 90 0 14.10 6.3830 76.7875 85.32%
5 Blazek, Joe B Limited 85 0 13.50 6.2963 75.7445 84.16%
6 Connolly, Bud B Limited 90 0 14.41 6.2457 75.1357 83.48%
7 Paradisi, Joe B Limited 90 0 14.65 6.1433 73.9039 82.12%
8 Konnerth, Richard C Limited 85 0 15.08 5.6366 67.8083 75.34%
9 Williams, Phillip C Limited 90 0 16.09 5.5935 67.2898 74.77%
10 Bauer, Rick C Limited 85 0 18.37 4.6271 55.6640 61.85%
        Back