| Stage No:1 | Yes | Virginia | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 60 | 0 | 9.98 | 6.0120 | 60.0000 | 100.00% |
| 2 | Henry, Ed | C | Single Stack | 60 | 0 | 12.27 | 4.8900 | 48.8024 | 81.34% |
| 3 | Revolinsky, Tom | D | Single Stack | 50 | 20 | 9.71 | 3.0896 | 30.8343 | 51.39% |
| 4 | Shafer, Gregg | U | Single Stack | 50 | 20 | 9.73 | 3.0832 | 30.7705 | 51.28% |
| 5 | Paradisi, Joe | U | Single Stack | 55 | 10 | 14.79 | 3.0426 | 30.3653 | 50.61% |
| 6 | Shafer, Jeremiah | U | Single Stack | 60 | 20 | 14.22 | 2.8129 | 28.0729 | 46.79% |
| Stage No:2 | Decisions | 2 | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | U | Single Stack | 60 | 0 | 13.42 | 4.4709 | 60.0000 | 100.00% |
| 2 | Shafer, Jeremiah | U | Single Stack | 60 | 0 | 17.36 | 3.4562 | 46.3826 | 77.30% |
| 3 | Hauk, Mike | U | Single Stack | 60 | 0 | 17.56 | 3.4169 | 45.8552 | 76.43% |
| 4 | Revolinsky, Tom | D | Single Stack | 60 | 0 | 18.01 | 3.3315 | 44.7091 | 74.52% |
| 5 | Shafer, Gregg | U | Single Stack | 60 | 0 | 21.04 | 2.8517 | 38.2701 | 63.78% |
| 6 | Henry, Ed | C | Single Stack | 60 | 0 | 21.24 | 2.8249 | 37.9105 | 63.18% |
| Stage No:3 | Barricade | Steel | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 75 | 0 | 20.99 | 3.5731 | 75.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 75 | 0 | 22.77 | 3.2938 | 69.1374 | 92.18% |
| 3 | Revolinsky, Tom | D | Single Stack | 75 | 0 | 33.59 | 2.2328 | 46.8669 | 62.49% |
| 4 | Hauk, Mike | U | Single Stack | 75 | 0 | 34.57 | 2.1695 | 45.5382 | 60.72% |
| 5 | Shafer, Gregg | U | Single Stack | 75 | 0 | 36.05 | 2.0804 | 43.6680 | 58.22% |
| 6 | Shafer, Jeremiah | U | Single Stack | 75 | 0 | 37.71 | 1.9889 | 41.7474 | 55.66% |
| Stage No:4 | Window | Popper | 2 | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 70 | 0 | 20.05 | 3.4913 | 70.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 70 | 0 | 23.06 | 3.0356 | 60.8633 | 86.95% |
| 3 | Shafer, Gregg | U | Single Stack | 70 | 0 | 25.95 | 2.6975 | 54.0844 | 77.26% |
| 4 | Revolinsky, Tom | D | Single Stack | 70 | 0 | 30.89 | 2.2661 | 45.4349 | 64.91% |
| 5 | Hauk, Mike | U | Single Stack | 70 | 0 | 31.82 | 2.1999 | 44.1076 | 63.01% |
| 6 | Shafer, Jeremiah | U | Single Stack | 70 | 0 | 35.00 | 2.0000 | 40.0997 | 57.29% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | C | Single Stack | 85 | 0 | 16.05 | 5.2960 | 90.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 90 | 0 | 17.19 | 5.2356 | 88.9736 | 98.86% |
| 3 | Revolinsky, Tom | D | Single Stack | 85 | 0 | 18.25 | 4.6575 | 79.1494 | 87.94% |
| 4 | Hauk, Mike | U | Single Stack | 85 | 0 | 21.78 | 3.9027 | 66.3223 | 73.69% |
| 5 | Shafer, Gregg | U | Single Stack | 70 | 0 | 22.90 | 3.0568 | 51.9471 | 57.72% |
| 6 | Shafer, Jeremiah | U | Single Stack | 60 | 0 | 29.24 | 2.0520 | 34.8716 | 38.75% |
| Back |