Stage No:1 Yes Virginia            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 60 0 8.11 7.3983 60.0000 100.00%
2 Paradisi, Joe B Production 60 0 8.36 7.1770 58.2053 97.01%
3 Revolinsky, Tom C Production 60 0 9.85 6.0914 49.4011 82.34%
4 De Rue, Neil D Production 55 10 9.34 4.8180 39.0738 65.12%
5 Michali, Denny B Production 60 20 8.59 4.6566 37.7649 62.94%
6 Malinchak, Tom C Production 50 20 7.18 4.1783 33.8859 56.48%
7 Graham, Nate C Production 50 20 9.26 3.2397 26.2739 43.79%
8 Waugaman, Brian U Production 50 20 9.36 3.2051 25.9933 43.32%
9 Barr, Tim U Production 55 10 16.26 2.7675 22.4443 37.41%
10 Barr, Larry U Production 60 0 21.94 2.7347 22.1783 36.96%
11 Malinchak, Sabrina U Production 60 0 23.50 2.5532 20.7064 34.51%
12 Shafer, Gregg U Production 50 20 11.99 2.5021 20.2920 33.82%
13 Shafer, Jeremiah U Production 50 20 12.57 2.3866 19.3553 32.26%
14 Waugaman, Dan U Production 50 20 12.72 2.3585 19.1274 31.88%
15 Malinchak, Sabrina U Production 60 0 56.32 1.0653 8.6396 14.40%
  Stage No: 2   Decisions 2          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 De Rue, Neil D Production 60 0 15.11 3.9709 60.0000 100.00%
2 Michali, Denny B Production 60 0 15.26 3.9318 59.4092 99.02%
3 Nielsen, Ed B Production 60 10 14.98 3.3378 50.4339 84.06%
4 Waugaman, Brian U Production 60 0 18.13 3.3094 50.0048 83.34%
5 Graham, Nate C Production 60 0 18.29 3.2805 49.5681 82.61%
6 Malinchak, Tom C Production 60 0 18.44 3.2538 49.1647 81.94%
7 Revolinsky, Tom C Production 60 0 19.08 3.1447 47.5162 79.19%
8 Paradisi, Joe B Production 60 0 21.38 2.8064 42.4045 70.67%
9 Shafer, Jeremiah U Production 60 0 22.78 2.6339 39.7980 66.33%
10 Waugaman, Dan U Production 60 10 20.64 2.4225 36.6038 61.01%
11 Barr, Tim U Production 60 0 25.90 2.3166 35.0037 58.34%
12 Shafer, Gregg U Production 60 0 30.06 1.9960 30.1594 50.27%
13 Barr, Larry U Production 60 0 31.14 1.9268 29.1138 48.52%
14 Malinchak, Sabrina U Production 60 0 84.11 0.7134 10.7794 17.97%
15 Malinchak, Sabrina U Production 60 0 107.91 0.5560 8.4011 14.00%
  Stage No: 3   Barricade Steel          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 75 0 20.59 3.6425 75.0000 100.00%
2 Nielsen, Ed B Production 75 0 23.00 3.2609 67.1428 89.52%
3 Malinchak, Tom C Production 75 0 24.27 3.0902 63.6280 84.84%
4 Paradisi, Joe B Production 75 0 28.14 2.6652 54.8771 73.17%
5 De Rue, Neil D Production 75 0 28.58 2.6242 54.0329 72.04%
6 Graham, Nate C Production 75 0 29.10 2.5773 53.0673 70.76%
7 Waugaman, Dan U Production 75 0 36.91 2.0320 41.8394 55.79%
8 Barr, Tim U Production 75 0 41.27 1.8173 37.4187 49.89%
9 Waugaman, Brian U Production 75 0 49.52 1.5145 31.1839 41.58%
10 Shafer, Gregg U Production 75 0 51.99 1.4426 29.7035 39.60%
11 Shafer, Jeremiah U Production 75 0 52.21 1.4365 29.5779 39.44%
12 Revolinsky, Tom C Production 75 0 54.83 1.3679 28.1654 37.55%
13 Barr, Larry U Production 75 0 63.64 1.1785 24.2656 32.35%
14 Malinchak, Sabrina U Production 75 0 89.76 0.8356 17.2052 22.94%
15 Malinchak, Sabrina U Production 75 0 167.94 0.4466 9.1956 12.26%
  Stage No:4   Window Popper  2        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 70 0 17.17 4.0769 70.0000 100.00%
2 Nielsen, Ed B Production 70 0 18.31 3.8230 65.6406 93.77%
3 Paradisi, Joe B Production 70 0 21.90 3.1963 54.8802 78.40%
4 Waugaman, Brian U Production 70 0 22.85 3.0635 52.6000 75.14%
5 Malinchak, Tom C Production 70 0 23.45 2.9851 51.2539 73.22%
6 Waugaman, Dan U Production 70 0 24.25 2.8866 49.5627 70.80%
7 Shafer, Gregg U Production 70 0 26.39 2.6525 45.5432 65.06%
8 Barr, Tim U Production 70 0 26.44 2.6475 45.4573 64.94%
9 Graham, Nate C Production 65 10 21.66 2.5392 43.5978 62.28%
10 De Rue, Neil D Production 70 0 28.08 2.4929 42.8029 61.15%
11 Revolinsky, Tom C Production 70 0 30.62 2.2861 39.2521 56.07%
12 Shafer, Jeremiah U Production 70 0 30.63 2.2853 39.2384 56.05%
13 Barr, Larry U Production 70 0 34.94 2.0034 34.3982 49.14%
14 Malinchak, Sabrina U Production 70 0 80.08 0.8741 15.0082 21.44%
15 Malinchak, Sabrina U Production 70 0 92.59 0.7560 12.9805 18.54%
  Stage No: 5   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 85 0 15.28 5.5628 90.0000 100.00%
2 Michali, Denny B Production 90 0 16.48 5.4612 88.3562 98.17%
3 Graham, Nate C Production 85 0 18.32 4.6397 75.0653 83.41%
4 Malinchak, Tom C Production 85 0 18.59 4.5724 73.9764 82.20%
5 De Rue, Neil D Production 85 0 20.10 4.2289 68.4190 76.02%
6 Waugaman, Brian U Production 85 0 20.57 4.1322 66.8545 74.28%
7 Paradisi, Joe B Production 85 10 18.63 4.0258 65.1330 72.37%
8 Barr, Tim U Production 75 0 18.71 4.0086 64.8547 72.06%
9 Revolinsky, Tom C Production 75 0 19.22 3.9022 63.1333 70.15%
10 Shafer, Gregg U Production 75 0 19.78 3.7917 61.3455 68.16%
11 Waugaman, Dan U Production 70 0 21.83 3.2066 51.8793 57.64%
12 Barr, Larry U Production 70 0 27.96 2.5036 40.5055 45.01%
13 Malinchak, Sabrina U Production 75 0 41.08 1.8257 29.5378 32.82%
14 Shafer, Jeremiah U Production 65 0 35.90 1.8106 29.2935 32.55%
15 Malinchak, Sabrina U Production 55 0 48.06 1.1444 18.5151 20.57%
        Back