| Stage No:1 | Yes | Virginia | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Malinchak, Tom | C | Limited 10 | 60 | 0 | 7.01 | 8.5592 | 60.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 60 | 0 | 7.38 | 8.1301 | 56.9920 | 94.99% |
| 3 | Paradisi, Joe | B | Limited 10 | 60 | 0 | 9.06 | 6.6225 | 46.4237 | 77.37% |
| 4 | Henry, Ed | B | Limited 10 | 55 | 10 | 9.18 | 4.9020 | 34.3630 | 57.27% |
| Stage No:2 | Decisions | 2 | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | B | Limited 10 | 60 | 0 | 13.13 | 4.5697 | 60.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 60 | 0 | 13.71 | 4.3764 | 57.4620 | 95.77% |
| 3 | Paradisi, Joe | B | Limited 10 | 60 | 0 | 18.40 | 3.2609 | 42.8155 | 71.36% |
| 4 | Malinchak, Tom | C | Limited 10 | 60 | 0 | 18.73 | 3.2034 | 42.0605 | 70.10% |
| Stage No:3 | Barricade | Steel | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | B | Limited 10 | 75 | 0 | 19.49 | 3.8481 | 75.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 75 | 0 | 23.48 | 3.1942 | 62.2554 | 83.01% |
| 3 | Paradisi, Joe | B | Limited 10 | 75 | 0 | 30.86 | 2.4303 | 47.3669 | 63.16% |
| 4 | Malinchak, Tom | C | Limited 10 | 75 | 0 | 38.85 | 1.9305 | 37.6257 | 50.17% |
| Stage No:4 | Window | Popper | 2 | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 70 | 0 | 14.53 | 4.8176 | 70.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited 10 | 70 | 0 | 18.62 | 3.7594 | 54.6243 | 78.03% |
| 3 | Malinchak, Tom | C | Limited 10 | 70 | 0 | 21.10 | 3.3175 | 48.2035 | 68.86% |
| 4 | Paradisi, Joe | B | Limited 10 | 70 | 0 | 21.63 | 3.2362 | 47.0222 | 67.17% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 90 | 0 | 16.25 | 5.5385 | 90.0000 | 100.00% |
| 2 | Malinchak, Tom | C | Limited 10 | 85 | 0 | 16.86 | 5.0415 | 81.9238 | 91.03% |
| 3 | Henry, Ed | B | Limited 10 | 90 | 0 | 20.34 | 4.4248 | 71.9025 | 79.89% |
| 4 | Michali, Denny | A | Limited 10 | 85 | 20 | 14.89 | 4.3653 | 70.9356 | 78.82% |
| Back |