Stage No:1 Yes Virginia            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 60 0 6.80 8.8235 60.0000 100.00%
2 Paradisi, Joe B Limited 60 0 8.36 7.1770 48.8038 81.34%
3 Michali, Denny A Limited 60 0 8.43 7.1174 48.3985 80.66%
4 Nielsen, Jon C Limited 60 10 8.12 6.1576 41.8718 69.79%
5 Michali, Doug B Limited 60 0 11.87 5.0548 34.3728 57.29%
6 Williams, Phillip C Limited 50 20 24.10 1.2448 8.4647 14.11%
7 Graham, Nate C Limited 50 30 19.64 1.0183 6.9245 11.54%
  Stage No:2   Decisions 2          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Jon C Limited 60 0 14.38 4.1725 60.0000 100.00%
2 Paradisi, Joe B Limited 60 0 15.25 3.9344 56.5762 94.29%
3 Connolly, Bud B Limited 60 0 15.32 3.9164 56.3173 93.86%
4 Michali, Denny A Limited 60 10 14.61 3.4223 49.2122 82.02%
5 Williams, Phillip C Limited 60 0 24.37 2.4620 35.4032 59.01%
6 Michali, Doug B Limited 60 0 26.44 2.2693 32.6322 54.39%
7 Graham, Nate C Limited 60 10 25.84 1.9350 27.8250 46.38%
  Stage No:3   Barricade Steel          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud B Limited 75 0 19.30 3.8860 75.0000 100.00%
2 Michali, Denny A Limited 75 0 21.21 3.5361 68.2469 91.00%
3 Paradisi, Joe B Limited 75 0 22.81 3.2880 63.4586 84.61%
4 Nielsen, Jon C Limited 75 0 23.76 3.1566 60.9225 81.23%
5 Graham, Nate C Limited 75 0 24.19 3.1005 59.8398 79.79%
6 Michali, Doug B Limited 75 0 24.22 3.0966 59.7645 79.69%
7 Williams, Phillip C Limited 75 0 57.95 1.2942 24.9781 33.30%
  Stage No:4   Window Popper 2        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 70 0 17.44 4.0138 70.0000 100.00%
2 Paradisi, Joe B Limited 70 0 20.05 3.4913 60.8877 86.98%
3 Nielsen, Jon C Limited 70 0 20.17 3.4705 60.5249 86.46%
4 Michali, Doug B Limited 70 0 22.03 3.1775 55.4151 79.16%
Tie Connolly, Bud B Limited 70 0 22.03 3.1775 55.4151 79.16%
6 Graham, Nate C Limited 70 0 22.19 3.1546 55.0157 78.59%
7 Williams, Phillip C Limited 70 0 29.53 2.3705 41.3411 59.06%
  Stage No:5   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 90 0 13.65 6.5934 90.0000 100.00%
2 Paradisi, Joe B Limited 90 0 16.97 5.3035 72.3928 80.44%
3 Connolly, Bud B Limited 85 0 16.75 5.0746 69.2684 76.96%
4 Nielsen, Jon C Limited 80 0 15.93 5.0220 68.5504 76.17%
5 Michali, Doug B Limited 90 0 18.17 4.9532 67.6112 75.12%
6 Graham, Nate C Limited 70 0 18.29 3.8272 52.2413 58.05%
7 Williams, Phillip C Limited 80 0 24.10 3.3195 45.3112 50.35%
        Back