| Stage No:1 | Oldie | but | Goodie | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Revolinsky, Tom | D | Single Stack | 119 | 0 | 21.18 | 5.6185 | 120.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 115 | 0 | 33.81 | 3.4014 | 72.6471 | 60.54% |
| Stage No:2 | Decisions | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Revolinsky, Tom | D | Single Stack | 60 | 0 | 23.55 | 2.5478 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 60 | 0 | 33.15 | 1.8100 | 42.6250 | 71.04% |
| Stage No:3 | Barricade | Bust | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Revolinsky, Tom | D | Single Stack | 74 | 0 | 36.85 | 2.0081 | 75.0000 | 100.00% |
| 2 | Paradisi, Joe | U | Single Stack | 74 | 0 | 41.23 | 1.7948 | 67.0335 | 89.38% |
| Stage No:4 | Window | Popper | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | U | Single Stack | 89 | 0 | 16.83 | 5.2882 | 90.0000 | 100.00% |
| 2 | Revolinsky, Tom | D | Single Stack | 83 | 10 | 23.98 | 3.0442 | 51.8093 | 57.57% |
| Stage No:5 | Eagle's | Nest | Standards | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | U | Single Stack | 80 | 0 | 19.39 | 4.1258 | 90.0000 | 100.00% |
| 2 | Revolinsky, Tom | D | Single Stack | 65 | 0 | 25.36 | 2.5631 | 55.9113 | 62.12% |
| Back |