| Limited Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited-10 Stages | |||||||||
| Production Stages | |||||||||
| Single Stack Stages | |||||||||
| News Letter | |||||||||
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited | Major | No | 414.7480 | 100.000% | |
| 2 | Paradisi, Joe | TY32531 | B | Limited | Major | No | Senior | 383.8026 | 92.539% |
| 3 | Nielsen, Jon | A46120 | C | Limited | Major | No | 344.3773 | 83.033% | |
| 4 | Bauer, Rick | TY43229 | C | Limited | Major | No | 283.0433 | 68.245% | |
| 5 | Williams, Phillip | FY32551 | C | Limited | Major | No | S Senior | 189.8523 | 45.775% |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | A | Limited 10 | Minor | No | 427.6020 | 100.000% | |
| 2 | Paradisi, Joe | TY32531 | B | Limited 10 | Major | No | Senior | 393.0874 | 91.928% |
| 3 | Malinchak, Tom | FY57099 | C | Limited 10 | Major | No | 322.6773 | 75.462% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | B | Production | Minor | No | 411.6088 | 100.000% | |
| 2 | Nielsen, Ed | A18876 | B | Production | Minor | No | 408.1358 | 99.156% | |
| 3 | Paradisi, Joe | TY32531 | B | Production | Minor | No | Senior | 337.5761 | 82.014% |
| 4 | Malinchak, Tom | FY57099 | C | Production | Minor | No | 264.5170 | 64.264% | |
| 5 | Waugaman, Brian | U | Production | Minor | No | 241.7803 | 58.740% | ||
| 6 | Revolinsky, Tom | FY57317 | C | Production | Minor | No | 240.6849 | 58.474% | |
| 7 | Waugaman, Dan | U | Production | Minor | No | 226.0617 | 54.921% | ||
| 8 | Malinchak, Sabrina | U | Production | Minor | Yes | Junior | 70.5773 | 17.147% | |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Rood, Roger | TY29378 | C | Revolver | Major | No | S Senior | 435.0000 | 100.000% |
| Place | Name | USPSA | Class | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Revolinsky, Tom | FY57317 | D | Single Stack | Major | No | 362.7206 | 100.000% | |
| 2 | Paradisi, Joe | TY32531 | U | Single Stack | Major | No | Senior | 362.3056 | 99.886% |
| Back |