Stage No: 1   Oldie but Goodie        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 110 0 13.74 8.0058 120.0000 100.00%
2 Nielsen, Ed B Production 104 0 15.23 6.8286 102.3548 85.30%
3 Revolinsky, Tom C Production 114 0 18.85 6.0477 90.6498 75.54%
4 Paradisi, Joe B Production 98 0 18.59 5.2717 79.0182 65.85%
5 Malinchak, Tom C Production 106 0 29.82 3.5547 53.2819 44.40%
6 Waugaman, Brian U Production 114 0 34.15 3.3382 50.0367 41.70%
7 Waugaman, Dan U Production 106 0 33.53 3.1613 47.3851 39.49%
8 Malinchak, Sabrina U Production 95 10 42.17 2.0157 30.2136 25.18%
  Stage No: 2   Decisions            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 60 0 15.55 3.8585 60.0000 100.00%
2 Paradisi, Joe B Production 60 0 19.10 3.1414 48.8490 81.41%
3 Michali, Denny B Production 60 0 20.84 2.8791 44.7702 74.62%
4 Waugaman, Dan U Production 60 0 23.75 2.5263 39.2842 65.47%
5 Malinchak, Tom C Production 60 0 28.69 2.0913 32.5199 54.20%
6 Revolinsky, Tom C Production 60 0 31.36 1.9133 29.7520 49.59%
7 Waugaman, Brian U Production 60 0 45.99 1.3046 20.2866 33.81%
8 Malinchak, Sabrina U Production 60 0 272.10 0.2205 3.4288 5.71%
  Stage No: 3   Barricade  Bust          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 69 0 18.96 3.6392 75.0000 100.00%
2 Michali, Denny B Production 71 0 20.45 3.4719 71.5521 95.40%
3 Paradisi, Joe B Production 73 0 24.35 2.9979 61.7835 82.38%
4 Waugaman, Brian U Production 67 0 25.73 2.6040 53.6656 71.55%
5 Malinchak, Tom C Production 67 0 27.94 2.3980 49.4202 65.89%
6 Revolinsky, Tom C Production 63 0 52.22 1.2064 24.8626 33.15%
7 Waugaman, Dan U Production 59 20 47.17 0.8268 17.0395 22.72%
8 Malinchak, Sabrina U Production 73 0 112.08 0.6513 13.4226 17.90%
  Stage No: 4   Window   Popper        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Ed B Production 84 0 14.50 5.7931 90.0000 100.00%
2 Michali, Denny B Production 88 0 16.03 5.4897 85.2865 94.76%
3 Waugaman, Brian U Production 88 0 17.60 5.0000 77.6786 86.31%
4 Waugaman, Dan U Production 82 0 16.83 4.8723 75.6947 84.11%
5 Paradisi, Joe B Production 82 0 16.89 4.8549 75.4244 83.80%
6 Malinchak, Tom C Production 90 0 19.12 4.7071 73.1282 81.25%
7 Revolinsky, Tom C Production 90 0 23.18 3.8827 60.3206 67.02%
8 Malinchak, Sabrina U Production 84 0 100.64 0.8347 12.9677 14.41%
  Stage No: 5   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny B Production 85 0 15.03 5.6554 90.0000 100.00%
2 Nielsen, Ed B Production 90 0 17.73 5.0761 80.7810 89.76%
3 Paradisi, Joe B Production 80 0 17.56 4.5558 72.5010 80.56%
4 Malinchak, Tom C Production 75 0 21.25 3.5294 56.1668 62.41%
5 Waugaman, Dan U Production 65 0 22.17 2.9319 46.6582 51.84%
6 Waugaman, Brian U Production 55 0 21.82 2.5206 40.1128 44.57%
7 Revolinsky, Tom C Production 65 0 29.47 2.2056 35.0999 39.00%
8 Malinchak, Sabrina U Production 75 0 113.19 0.6626 10.5446 11.72%
        Back