Stage No:1   Oldie but Goodie        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 106 0 13.80 7.6812 120.0000 100.00%
2 Paradisi, Joe B Limited 116 0 16.21 7.1561 111.7966 93.16%
3 Nielsen, Jon C Limited 109 0 15.50 7.0323 109.8625 91.55%
4 Williams, Phillip C Limited 116 0 23.46 4.9446 77.2473 64.37%
5 Bauer, Rick C Limited 109 10 20.49 4.8316 75.4820 62.90%
  Stage No: 2   Decisions            
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 60 0 12.37 4.8504 60.0000 100.00%
2 Paradisi, Joe B Limited 60 0 17.71 3.3879 41.9087 69.85%
3 Nielsen, Jon C Limited 60 0 19.95 3.0075 37.2031 62.01%
4 Bauer, Rick C Limited 60 0 30.65 1.9576 24.2157 40.36%
5 Williams, Phillip C Limited 60 10 56.49 0.8851 10.9488 18.25%
  Stage No: 3   Barricade Bust          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Jon C Limited 74 0 21.98 3.3667 75.0000 100.00%
2 Bauer, Rick C Limited 74 0 23.75 3.1158 69.4107 92.55%
3 Paradisi, Joe B Limited 75 0 24.92 3.0096 67.0449 89.39%
4 Michali, Denny A Limited 71 0 28.89 2.4576 54.7480 73.00%
5 Williams, Phillip C Limited 58 30 34.06 0.8221 18.3139 24.42%
  Stage No: 4   Window Popper          
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 85 0 12.50 6.8000 90.0000 100.00%
2 Paradisi, Joe B Limited 87 0 13.55 6.4207 84.9799 94.42%
3 Nielsen, Jon C Limited 84 0 17.23 4.8752 64.5247 71.69%
4 Bauer, Rick C Limited 90 0 22.45 4.0089 53.0590 58.95%
5 Williams, Phillip C Limited 90 0 25.81 3.4870 46.1515 51.28%
  Stage No: 5   Eagle's Nest Standards        
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 80 0 17.15 4.6647 90.0000 100.00%
2 Paradisi, Joe B Limited 80 0 19.77 4.0465 78.0725 86.75%
3 Bauer, Rick C Limited 75 0 23.77 3.1552 60.8759 67.64%
4 Nielsen, Jon C Limited 85 0 28.38 2.9951 57.7870 64.21%
5 Williams, Phillip C Limited 65 0 33.72 1.9276 37.1908 41.32%
      Back