| Stage No:1 | Change | O | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 90 | 0 | 26.95 | 3.3395 | 90.0000 | 100.00% |
| 2 | Hale, Vonnie | U | Single Stack | 88 | 0 | 27.04 | 3.2544 | 87.7065 | 97.45% |
| Stage No:2 | Peek | a Boo | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 89 | 0 | 13.46 | 6.6122 | 90.0000 | 100.00% |
| 2 | Hale, Vonnie | U | Single Stack | 84 | 0 | 27.30 | 3.0769 | 41.8803 | 46.53% |
| Stage No:3 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 50 | 0 | 9.13 | 5.4765 | 50.0000 | 100.00% |
| 2 | Hale, Vonnie | U | Single Stack | 50 | 0 | 15.87 | 3.1506 | 28.7647 | 57.53% |
| Stage No:4 | Gun, | Pager | ,Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 59 | 0 | 8.48 | 6.9575 | 60.0000 | 100.00% |
| 2 | Hale, Vonnie | U | Single Stack | 60 | 0 | 14.20 | 4.2254 | 36.4390 | 60.73% |
| Stage No:5 | Window | Pain | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hauk, Mike | U | Single Stack | 109 | 0 | 27.35 | 3.9854 | 110.0000 | 100.00% |
| 2 | Hale, Vonnie | U | Single Stack | 102 | 0 | 33.22 | 3.0704 | 84.7453 | 77.04% |
| Stage No:6 | Fifteen | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Hale, Vonnie | U | Single Stack | 50 | 20 | 26.18 | 1.1459 | 75.0000 | 100.00% |
| 2 | Hauk, Mike | U | Single Stack | 52 | 30 | 21.44 | 1.0261 | 67.1590 | 89.55% |
| Back |