| Stage No:1 | Change | O | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 86 | 0 | 15.37 | 5.5953 | 90.0000 | 100.00% |
| 2 | Burch, Jim | A | Revolver | 86 | 0 | 31.30 | 2.7476 | 44.1949 | 49.11% |
| 3 | Martin, Michael | A | Revolver | 79 | 10 | 28.58 | 2.4143 | 38.8338 | 43.15% |
| Stage No:2 | Peek | a Boo | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 86 | 0 | 15.96 | 5.3885 | 90.0000 | 100.00% |
| 2 | Martin, Michael | A | Revolver | 84 | 0 | 15.97 | 5.2599 | 87.8521 | 97.61% |
| 3 | Burch, Jim | A | Revolver | 86 | 0 | 17.75 | 4.8451 | 80.9240 | 89.92% |
| Stage No:3 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Martin, Michael | A | Revolver | 50 | 0 | 7.27 | 6.8776 | 50.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 50 | 0 | 7.28 | 6.8681 | 49.9309 | 99.86% |
| 3 | Burch, Jim | A | Revolver | 50 | 0 | 8.71 | 5.7405 | 41.7333 | 83.47% |
| Stage No:4 | Gun, | Pager | ,Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 58 | 0 | 7.36 | 7.8804 | 60.0000 | 100.00% |
| 2 | Martin, Michael | A | Revolver | 58 | 0 | 7.68 | 7.5521 | 57.5004 | 95.83% |
| 3 | Burch, Jim | A | Revolver | 60 | 0 | 9.23 | 6.5005 | 49.4937 | 82.49% |
| Stage No:5 | Window | Pain | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Revolver | 95 | 10 | 21.64 | 3.9279 | 110.0000 | 100.00% |
| 2 | Burch, Jim | A | Revolver | 103 | 0 | 27.07 | 3.8050 | 106.5582 | 96.87% |
| 3 | Martin, Michael | A | Revolver | 100 | 10 | 30.07 | 2.9930 | 83.8183 | 76.20% |
| Stage No:6 | Fifteen | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Martin, Michael | A | Revolver | 63 | 0 | 16.43 | 3.8344 | 75.0000 | 100.00% |
| 2 | Michali, Denny | A | Revolver | 66 | 0 | 18.95 | 3.4828 | 68.1228 | 90.83% |
| 3 | Burch, Jim | A | Revolver | 58 | 10 | 17.05 | 2.8152 | 55.0647 | 73.42% |
| Back |