| Stage No:1 | Change | O | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 80 | 0 | 12.08 | 6.6225 | 90.0000 | 100.00% |
| 2 | Nielsen, Ed | B | Production | 86 | 0 | 15.42 | 5.5772 | 75.7943 | 84.22% |
| 3 | Michali, Adam | U | Production | 86 | 0 | 17.70 | 4.8588 | 66.0313 | 73.37% |
| 4 | Malinchak, Tom | C | Production | 86 | 0 | 18.40 | 4.6739 | 63.5185 | 70.58% |
| 5 | Paradisi, Joe | B | Production | 88 | 0 | 20.13 | 4.3716 | 59.4102 | 66.01% |
| 6 | Konnerth, Richard | D | Production | 88 | 0 | 22.87 | 3.8478 | 52.2917 | 58.10% |
| 7 | Waugaman, Brian | U | Production | 90 | 0 | 26.26 | 3.4273 | 46.5771 | 51.75% |
| 8 | Malmgren, John | C | Production | 88 | 0 | 25.96 | 3.3898 | 46.0675 | 51.19% |
| 9 | Waugaman, Dan | U | Production | 88 | 0 | 29.08 | 3.0261 | 41.1248 | 45.69% |
| Stage No: 2 | Peek | a Boo | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | B | Production | 82 | 0 | 12.29 | 6.6721 | 90.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 76 | 0 | 12.25 | 6.2041 | 83.6871 | 92.99% |
| 3 | Paradisi, Joe | B | Production | 86 | 0 | 14.78 | 5.8187 | 78.4885 | 87.21% |
| 4 | Nielsen, Ed | B | Production | 84 | 0 | 15.02 | 5.5925 | 75.4373 | 83.82% |
| 5 | Malinchak, Tom | C | Production | 82 | 0 | 16.35 | 5.0153 | 67.6514 | 75.17% |
| 6 | Waugaman, Dan | U | Production | 82 | 0 | 19.72 | 4.1582 | 56.0900 | 62.32% |
| 7 | Konnerth, Richard | D | Production | 72 | 0 | 19.24 | 3.7422 | 50.4786 | 56.09% |
| 8 | Waugaman, Brian | U | Production | 84 | 0 | 35.39 | 2.3736 | 32.0175 | 35.57% |
| 9 | Malmgren, John | C | Production | 75 | 10 | 34.78 | 1.8689 | 25.2096 | 28.01% |
| Stage No:3 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Adam | U | Production | 50 | 0 | 7.52 | 6.6489 | 50.0000 | 100.00% |
| 2 | Michali, Denny | B | Production | 50 | 0 | 7.94 | 6.2972 | 47.3552 | 94.71% |
| 3 | Nielsen, Ed | B | Production | 50 | 0 | 8.39 | 5.9595 | 44.8157 | 89.63% |
| 4 | Paradisi, Joe | B | Production | 50 | 0 | 8.54 | 5.8548 | 44.0283 | 88.06% |
| 5 | Malinchak, Tom | C | Production | 50 | 0 | 10.44 | 4.7893 | 36.0157 | 72.03% |
| 6 | Konnerth, Richard | D | Production | 50 | 0 | 10.60 | 4.7170 | 35.4720 | 70.94% |
| 7 | Waugaman, Dan | U | Production | 50 | 0 | 12.29 | 4.0683 | 30.5938 | 61.19% |
| 8 | Malmgren, John | C | Production | 50 | 0 | 12.87 | 3.8850 | 29.2154 | 58.43% |
| 9 | Waugaman, Brian | U | Production | 50 | 0 | 17.78 | 2.8121 | 21.1471 | 42.29% |
| Stage No:4 | Gun, | Pager, | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 56 | 0 | 7.50 | 7.4667 | 60.0000 | 100.00% |
| 2 | Paradisi, Joe | B | Production | 58 | 0 | 8.45 | 6.8639 | 55.1561 | 91.93% |
| 3 | Michali, Denny | B | Production | 54 | 0 | 7.96 | 6.7839 | 54.5132 | 90.86% |
| 4 | Michali, Adam | U | Production | 54 | 0 | 8.24 | 6.5534 | 52.6610 | 87.77% |
| 5 | Konnerth, Richard | D | Production | 58 | 0 | 10.47 | 5.5396 | 44.5144 | 74.19% |
| 6 | Malmgren, John | C | Production | 52 | 0 | 9.52 | 5.4622 | 43.8925 | 73.15% |
| 7 | Waugaman, Dan | U | Production | 58 | 0 | 11.90 | 4.8739 | 39.1651 | 65.28% |
| 8 | Waugaman, Brian | U | Production | 58 | 0 | 12.78 | 4.5383 | 36.4683 | 60.78% |
| 9 | Malinchak, Tom | C | Production | 56 | 0 | 14.41 | 3.8862 | 31.2283 | 52.05% |
| Stage No:5 | Window | Pain | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 102 | 0 | 18.90 | 5.3968 | 110.0000 | 100.00% |
| 2 | Michali, Denny | B | Production | 96 | 10 | 17.56 | 4.8975 | 99.8230 | 90.75% |
| 3 | Paradisi, Joe | B | Production | 100 | 0 | 24.38 | 4.1017 | 83.6027 | 76.00% |
| 4 | Konnerth, Richard | D | Production | 90 | 0 | 25.82 | 3.4857 | 71.0471 | 64.59% |
| 5 | Michali, Adam | U | Production | 89 | 10 | 23.85 | 3.3124 | 67.5148 | 61.38% |
| 6 | Waugaman, Dan | U | Production | 84 | 0 | 26.07 | 3.2221 | 65.6743 | 59.70% |
| 7 | Malinchak, Tom | C | Production | 78 | 0 | 24.80 | 3.1452 | 64.1069 | 58.28% |
| 8 | Waugaman, Brian | U | Production | 90 | 0 | 35.44 | 2.5395 | 51.7612 | 47.06% |
| 9 | Malmgren, John | C | Production | 90 | 0 | 46.35 | 1.9417 | 39.5766 | 35.98% |
| Stage No:6 | Fifteen | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Ed | B | Production | 63 | 0 | 15.95 | 3.9498 | 75.0000 | 100.00% |
| 2 | Michali, Adam | U | Production | 52 | 10 | 13.41 | 3.1320 | 59.4714 | 79.30% |
| 3 | Paradisi, Joe | B | Production | 59 | 0 | 19.23 | 3.0681 | 58.2580 | 77.68% |
| 4 | Malinchak, Tom | C | Production | 51 | 20 | 17.41 | 1.7806 | 33.8106 | 45.08% |
| 5 | Michali, Denny | B | Production | 54 | 30 | 13.66 | 1.7570 | 33.3624 | 44.48% |
| 6 | Konnerth, Richard | D | Production | 42 | 10 | 18.56 | 1.7241 | 32.7377 | 43.65% |
| 7 | Waugaman, Dan | U | Production | 49 | 20 | 19.24 | 1.5073 | 28.6211 | 38.16% |
| 8 | Malmgren, John | C | Production | 50 | 10 | 33.80 | 1.1834 | 22.4708 | 29.96% |
| 9 | Waugaman, Brian | U | Production | 44 | 20 | 21.84 | 1.0989 | 20.8662 | 27.82% |
| Back |