| Stage No:1 | Change | O | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 89 | 0 | 15.57 | 5.7161 | 90.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 85 | 0 | 18.66 | 4.5552 | 71.7216 | 79.69% |
| Stage No:2 | Peek a | Boo | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 88 | 0 | 9.26 | 9.5032 | 90.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 72 | 10 | 9.18 | 6.7538 | 63.9618 | 71.07% |
| Stage No:3 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Moore, Vern | B | Open | 50 | 0 | 7.35 | 6.8027 | 50.0000 | 100.00% |
| 2 | Connolly, Bud | C | Open | 50 | 0 | 7.92 | 6.3131 | 46.4014 | 92.80% |
| Stage No:4 | Gun, | Pager, | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 59 | 0 | 6.89 | 8.5631 | 60.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 51 | 10 | 7.09 | 5.7828 | 40.5190 | 67.53% |
| Stage No:5 | Window | Pain | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 102 | 0 | 16.57 | 6.1557 | 110.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 101 | 10 | 17.18 | 5.2969 | 94.6536 | 86.05% |
| Stage No:6 | Fifteen | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Connolly, Bud | C | Open | 73 | 0 | 12.61 | 5.7891 | 75.0000 | 100.00% |
| 2 | Moore, Vern | B | Open | 67 | 0 | 14.50 | 4.6207 | 59.8629 | 79.82% |
| Back |