| Stage No: 1 | Change | O | Pace | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Henry, Ed | B | Limited 10 | 90 | 0 | 13.45 | 6.6914 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 86 | 0 | 14.17 | 6.0692 | 81.6313 | 90.70% |
| 3 | Paradisi, Joe | B | Limited 10 | 87 | 0 | 14.81 | 5.8744 | 79.0113 | 87.79% |
| 4 | Malinchak, Tom | U | Limited 10 | 90 | 0 | 22.95 | 3.9216 | 52.7459 | 58.61% |
| 5 | Landon, John | C | Limited 10 | 90 | 0 | 32.40 | 2.7778 | 37.3617 | 41.51% |
| 6 | Sapp, John | C | Limited 10 | 89 | 0 | 33.77 | 2.6355 | 35.4477 | 39.39% |
| 7 | Sustarsic, Vic | U | Limited 10 | 89 | 0 | 63.72 | 1.3967 | 18.7858 | 20.87% |
| Stage No: 2 | Peek | a Boo | Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 87 | 0 | 10.61 | 8.1998 | 90.0000 | 100.00% |
| 2 | Michali, Denny | A | Limited 10 | 85 | 0 | 11.59 | 7.3339 | 80.4960 | 89.44% |
| 3 | Henry, Ed | B | Limited 10 | 88 | 0 | 13.36 | 6.5868 | 72.2959 | 80.33% |
| 4 | Malinchak, Tom | U | Limited 10 | 86 | 0 | 15.14 | 5.6803 | 62.3463 | 69.27% |
| 5 | Sapp, John | C | Limited 10 | 88 | 0 | 19.40 | 4.5361 | 49.7877 | 55.32% |
| 6 | Sustarsic, Vic | U | Limited 10 | 79 | 0 | 30.52 | 2.5885 | 28.4111 | 31.57% |
| 7 | Landon, John | C | Limited 10 | 89 | 0 | 38.38 | 2.3189 | 25.4520 | 28.28% |
| Stage No: 3 | Steel | Challenge | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Malinchak, Tom | U | Limited 10 | 50 | 0 | 8.40 | 5.9524 | 50.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited 10 | 50 | 0 | 8.89 | 5.6243 | 47.2440 | 94.49% |
| 3 | Paradisi, Joe | B | Limited 10 | 50 | 0 | 9.13 | 5.4765 | 46.0025 | 92.01% |
| 4 | Michali, Denny | A | Limited 10 | 50 | 0 | 9.35 | 5.3476 | 44.9197 | 89.84% |
| 5 | Landon, John | C | Limited 10 | 50 | 0 | 11.09 | 4.5086 | 37.8721 | 75.74% |
| 6 | Sapp, John | C | Limited 10 | 50 | 0 | 14.77 | 3.3852 | 28.4356 | 56.87% |
| 7 | Sustarsic, Vic | U | Limited 10 | 50 | 0 | 21.82 | 2.2915 | 19.2485 | 38.50% |
| Stage No: 4 | Gun, | Pager | , Steel | ||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 59 | 0 | 6.34 | 9.3060 | 60.0000 | 100.00% |
| 2 | Malinchak, Tom | U | Limited 10 | 56 | 0 | 10.04 | 5.5777 | 35.9620 | 59.94% |
| 3 | Landon, John | C | Limited 10 | 60 | 0 | 11.15 | 5.3812 | 34.6950 | 57.83% |
| 4 | Paradisi, Joe | B | Limited 10 | 54 | 10 | 8.35 | 5.2695 | 33.9749 | 56.62% |
| 5 | Sapp, John | C | Limited 10 | 57 | 0 | 10.88 | 5.2390 | 33.7782 | 56.30% |
| 6 | Henry, Ed | B | Limited 10 | 55 | 0 | 11.10 | 4.9550 | 31.9471 | 53.25% |
| 7 | Sustarsic, Vic | U | Limited 10 | 57 | 0 | 16.83 | 3.3868 | 21.8362 | 36.39% |
| Stage No: 5 | Window | Pain | |||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 103 | 0 | 17.13 | 6.0128 | 110.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited 10 | 96 | 10 | 17.96 | 4.7884 | 87.6005 | 79.64% |
| 3 | Malinchak, Tom | U | Limited 10 | 107 | 0 | 24.23 | 4.4160 | 80.7877 | 73.44% |
| 4 | Paradisi, Joe | B | Limited 10 | 99 | 10 | 21.54 | 4.1318 | 75.5884 | 68.72% |
| 5 | Sapp, John | C | Limited 10 | 103 | 0 | 36.15 | 2.8492 | 52.1241 | 47.39% |
| 6 | Landon, John | C | Limited 10 | 109 | 0 | 42.04 | 2.5928 | 47.4335 | 43.12% |
| 7 | Sustarsic, Vic | U | Limited 10 | 62 | 100 | 26.13 | 0 | 0.0000 | 0.00% |
| Stage No: 6 | Fifteen | ||||||||
| Place | Name | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Michali, Denny | A | Limited 10 | 65 | 0 | 12.92 | 5.0310 | 75.0000 | 100.00% |
| 2 | Henry, Ed | B | Limited 10 | 72 | 0 | 15.89 | 4.5312 | 67.5492 | 90.07% |
| 3 | Malinchak, Tom | U | Limited 10 | 62 | 10 | 16.90 | 3.0769 | 45.8691 | 61.16% |
| 4 | Paradisi, Joe | B | Limited 10 | 61 | 10 | 17.23 | 2.9600 | 44.1264 | 58.84% |
| 5 | Sapp, John | C | Limited 10 | 60 | 10 | 25.96 | 1.9260 | 28.7120 | 38.28% |
| 6 | Sustarsic, Vic | U | Limited 10 | 53 | 10 | 25.19 | 1.7070 | 25.4472 | 33.93% |
| 7 | Landon, John | C | Limited 10 | 61 | 10 | 31.56 | 1.6160 | 24.0906 | 32.12% |
| Back |